| Manufacturer | MICROCHIP |
|---|---|
| Mfr. Part Number | RN4678APL-VB/RM113 |
| Electland Part Code | 289281 |
| Electland Part Number | NYE_RN4678APL-VB/RM113 |
| Category | RF Transceiver Modules and Modems |
| Description | Bluetooth Bluetooth v5.0 Dual Mode Transceiver Module 2.4GHz Integrated, Chip Surface Mount |
| Datasheet | Download |
| Category | RF and Wireless RF Transceiver Modules and Modems |
|---|---|
| RF Family/Standard | Bluetooth |
| Protocol | Bluetooth v5.0 Dual Mode |
| Frequency | 2.4GHz |
| Data Rate | 1Mbps |
| Power - Output | 1.5dBm |
| Sensitivity | -92dBm |
| Serial Interfaces | UART |
| Antenna Type | Integrated, Chip |
| Utilized IC / Part | IS1678SM |
| Memory Size | 4MB Flash, 320kB ROM, 28kB SRAM |
| Voltage - Supply | 3.3V ~ 4.2V |
| Current - Receiving | 37mA (Max) |
| Current - Transmitting | 43mA (Max) |
| Mounting Type | Surface Mount |
| Operating Temperature | -20°C ~ 70°C |
| Package / Case | 33-SMD Module |
| Features | Low-power secure connection;BT/BLE dual mode;Encryption function |
| Packaging | Tray |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | Unknown |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | 5A992C |
| HtsusCode | 8517.62.0090 |
| Weight | 0.5g |
The RN4678 module is a fully certified, Bluetooth v5.0 compliant (BR/EDR/LE) Dual mode module, available for customers to easily add Dual mode Bluetooth wireless capability to their products. The RN4678 provides a convenient method for cable replacement for smartphones or tablets for data transfer and control based on the Bluetooth protocols. Data transfer is achieved through the Bluetooth link by sending or receiving data through SPP in Bluetooth (BT) Classic mode and through Transparent UART in the BLE mode. The ASCII interface provides an easy way to learn the operation and to integrate the module with any microprocessor or microcontroller (MCU) with a UART interface.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $14.1 | 3,914,920 تومان |
| 176+ | $5.63 | 1,563,190 تومان |
| 528+ | $5.44 | 1,510,440 تومان |
| 968+ | $5.35 | 1,485,450 تومان |