c3controls
Results: 62
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Packaging | Voltage Rating | Color | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | HtsusCode | Lens Style | MSCP (Mean Spherical Candle Power) | Accessory Type | For Use With/Related Products | ExportControlClassNumber | Mounting Type | Operating Temperature | Termination Style | contact material | Coil voltage | Switching Voltage(Max) | Release Time | Operate Time | Coil Rated Power | Contact Form | Contact Rating | Switching Current(Max) | Coil Type | Switching Voltage | Contact Rating (Current) | Must Operate Voltage | Must Release Voltage | Relay Type | Features | Coil Current | Number of Positions | illumination | Actuator Type | Panel Cutout Dimensions | Requires | (Select First, Then Apply Filters) Compatible Series | Circuit | Ingress Protection | Current Rating (Amps) | Voltage Rating - DC | Switch Function | Voltage Rating - AC | Wire gauge | Number of Rows | Number of Circuits | Number of Wire Entries | Terminal Block Type | Top Termination | Bottom Termination | Barrier Type | Power(Watts) | Power (Watts) | Resistance (Ohms) | Adjustment Type | Number of Turns | Number of Gangs | Actuator Length | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | W22PB-FK | c3controls | NoyanElectronic | Configurable Switch Body Pushbutton, Round Non-Illuminated |
Qty in reel: 1pcs/reel | Momentary | Bag | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8538.90.8180 | EAR99 | Non-Illuminated | Pushbutton, Round | 22.5mm (Round) | Contact Block(s) | c3controls, 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PBO-FCGN | c3controls | NoyanElectronic | Configurable Switch Body Pushbutton, Round Non-Illuminated |
Qty in reel: 1pcs/reel | Momentary | Bag | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8536.50.9035 | Non-Illuminated | Pushbutton, Round | 30.2mm (Round) | Contact Block(s) | c3controls, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PBO-FCBK | c3controls | NoyanElectronic | Configurable Switch Body Pushbutton, Round Non-Illuminated |
Qty in reel: 1pcs/reel | Momentary | Bag | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8536.50.9035 | Non-Illuminated | Pushbutton, Round | 30.2mm (Round) | Contact Block(s) | c3controls, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HSSO2-SHWE | c3controls | NoyanElectronic | Configurable Switch Body Selector Non-Illuminated |
Qty in reel: 1pcs/reel | Maintained | Box | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8536.50.9025 | Non-Illuminated | Selector | 30mm (Round) | Contact Block(s) | c3controls, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PBO-FCRD | c3controls | NoyanElectronic | Configurable Switch Body Pushbutton, Round Non-Illuminated |
Qty in reel: 1pcs/reel | Momentary | Bag | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8536.50.9035 | Non-Illuminated | Pushbutton, Round | 30.2mm (Round) | Contact Block(s) | c3controls, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SSO3-SHWE | c3controls | NoyanElectronic | Configurable Switch Body Selector Non-Illuminated |
Qty in reel: 1pcs/reel | Maintained | Bag | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8536.50.9025 | Non-Illuminated | Selector | 30.2mm (Round) | Contact Block(s) | c3controls, 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | W22S2-HW | c3controls | NoyanElectronic | Configurable Switch Body Selector Non-Illuminated |
Qty in reel: 1pcs/reel | Maintained | Bag | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8536.50.9025 | Non-Illuminated | Selector | 22.5mm (Round) | Contact Block(s) | c3controls, 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 22POTO10K-TBW | c3controls | NoyanElectronic | 10k Ohm 1 Gang Panel Mount Potentiometer 1.0 Turns 2W Screw Terminal, Pressure Plate |
Qty in reel: 1pcs/reel | Bag | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8533.31.0000 | Panel Mount | Screw Terminal, Pressure Plate | Slotted | 2W | 2W | 10k | Side Adjustment | 1 | 1 | 0.886" (22.50mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | POTOA5K-TBW | c3controls | NoyanElectronic | 5k Ohm 1 Gang Panel Mount Potentiometer 1.0 Turns 2W Screw Terminal, Pressure Plate |
Qty in reel: 1pcs/reel | Bag | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8533.31.0000 | Panel Mount | Screw Terminal, Pressure Plate | Slotted | 2W | 2W | 5k | Side Adjustment | 1 | 1 | 0.886" (22.50mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | POTO5K-TBW | c3controls | NoyanElectronic | 5k Ohm 1 Gang Panel Mount Potentiometer 1.0 Turns 2W Screw Terminal, Pressure Plate |
Qty in reel: 1pcs/reel | Bag | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8533.31.0000 | Panel Mount | Screw Terminal, Pressure Plate | Slotted | 2W | 2W | 5k | Side Adjustment | 1 | 1 | 0.886" (22.50mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | POTO10K-TBW | c3controls | NoyanElectronic | 10k Ohm 1 Gang Panel Mount Potentiometer 1.0 Turns 2W Screw Terminal, Pressure Plate |
Qty in reel: 1pcs/reel | Bag | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8533.31.0000 | Panel Mount | Screw Terminal, Pressure Plate | Slotted | 2W | 2W | 10k | Side Adjustment | 1 | 1 | 0.886" (22.50mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 22POTO5K-TBW | c3controls | NoyanElectronic | 5k Ohm 1 Gang Panel Mount Potentiometer 1.0 Turns 2W Screw Terminal, Pressure Plate |
Qty in reel: 1pcs/reel | Bag | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8533.31.0000 | Panel Mount | Screw Terminal, Pressure Plate | Slotted | 2W | 2W | 5k | Side Adjustment | 1 | 1 | 0.886" (22.50mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HDTB-6 | c3controls | NoyanElectronic | 6 Circuit Barrier Block Connector Screws |
Qty in reel: 1pcs/reel | Box | 600V | Black | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8536.90.4000 | 30A | 10-18 AWG | 2 | 6 | 12 | Barrier Block | Screws | Closed | Enclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HDTB-4 | c3controls | NoyanElectronic | 4 Circuit Barrier Block Connector Screws |
Qty in reel: 1pcs/reel | Box | 600V | Black | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8536.90.4000 | 30A | 10-18 AWG | 2 | 4 | 8 | Barrier Block | Screws | Closed | Enclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HDTB-12 | c3controls | NoyanElectronic | 12 Circuit Barrier Block Connector Screws |
Qty in reel: 1pcs/reel | Box | 600V | Black | False | REACH Unknown | ROHS3 Compliant | 1 (Unlimited) | 8536.90.4000 | 30A | 10-18 AWG | 2 | 12 | 24 | Barrier Block | Screws | Closed | Enclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WD-B40X60W | c3controls | Wire Ducts, Raceways RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WD-B40X60N | c3controls | Wire Ducts, Raceways RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WD-B25X60N | c3controls | Wire Ducts, Raceways RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WD-B40X80N | c3controls | Wire Ducts, Raceways RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WD-B25X80N | c3controls | Wire Ducts, Raceways RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WD-B25X100N | c3controls | Wire Ducts, Raceways RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WD-B25X80NWH | c3controls | Wire Ducts, Raceways RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WD-B60X80N | c3controls | Wire Ducts, Raceways RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WD-B40X80W | c3controls | Wire Ducts, Raceways RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | WD-B60X100N | c3controls | Wire Ducts, Raceways RoHS |
















