licheers
Results: 21
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | |
|---|---|---|---|---|---|---|---|---|---|
![]() | LC-519 | licheers | Data Cable | ||||||
![]() | LC-517 | licheers | Rocker Switch SPDT 15A (AC/DC) 125 V Panel Mount, Snap-In | ||||||
![]() | LC-568 | licheers | S08 S08 Microcontroller IC 8-Bit 20MHz 32KB (32K x 8) FLASH 32-LQFP (7x7) | ||||||
![]() | LC-518 | licheers | Data Cable | ||||||
![]() | LC-439 | licheers | Preset Counter 85 ~ 250VAC Panel Mount | ||||||
![]() | LC-443 | licheers | Data Cable | ||||||
![]() | LC-469 | licheers | Process Meter LED - Red Characters Display Panel Mount | ||||||
![]() | LC-D2 | licheers | 1.2 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) | ||||||
![]() | LZH01 | licheers | Arms, Mounts, Stands | ||||||
![]() | LC-352 | licheers | Comparator Differential CMOS, MOS, Open-Drain, TTL 8-SOIC | ||||||
![]() | T21 | licheers | White Self Laminating Label 1.00" x 1.44" (25.4mm x 36.6mm) | ||||||
![]() | LC-K72 | licheers | Arms, Mounts, Stands | ||||||
![]() | LC-J11 | licheers | Arms, Mounts, Stands | ||||||
![]() | CCT15 | licheers | 150 pF ±5% 1000V (1kV) Ceramic Capacitor C0G, NP0 Radial, Disc | ||||||
![]() | K39B | licheers | Diode 90 V 3A Surface Mount DO-214AA (SMB) | ||||||
![]() | K9 | licheers | Arms, Mounts, Stands | ||||||
![]() | K6 | licheers | Thermal Cutoff (TCO) AC DC 4 A 145°C (293°F) Radial | ||||||
![]() | LC-T1 | licheers | 33 µH @ 100 kHz 2 Line Common Mode Choke Through Hole 30A DCR 0.767mOhm | ||||||
![]() | LC-340 | licheers | Arms, Mounts, Stands | ||||||
![]() | LC-A33 | licheers | 10 Bit Analog to Digital Converter Input 24-PDIP | ||||||
![]() | LC-375 | licheers | Ammeter, Voltmeter LED - Red Characters Display Panel Mount |
















