hoco.
Results: 21
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | |
|---|---|---|---|---|---|---|---|---|---|
![]() | DV3 | hoco. | N-Channel 25 V 220mA (Ta) 350mW (Ta) Surface Mount SOT-23-3 | ||||||
![]() | X26 | hoco. | 0 Ohms Jumper Chip Resistor 0603 (1608 Metric) Metal Element | ||||||
![]() | X37 | hoco. | Connector Cable Conduit For | ||||||
![]() | X37 MICRO | hoco. | Comparator Standard (General Purpose) Push-Pull 8-SOIC | ||||||
![]() | X37 TYPE-C | hoco. | Epoxy T37 Ferrite Core Toroid Type Length Width 1.717" (43.60mm) Diameter 0.535" (13.60mm) Height | ||||||
![]() | CA56 PLUS | hoco. | Power Connector Plug, Male Pins Pin and Sleeve (4P5W) Free Hanging (In-Line) | ||||||
![]() | CA73 | hoco. | 0.1 µF ±10% 50V Ceramic Capacitor BX Radial | ||||||
![]() | CA86 | hoco. | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded, EMI Finger Cat5 | ||||||
![]() | H18 | hoco. | 18 pF ±1% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | ||||||
![]() | H19 | hoco. | Red 639nm LED Indication - Discrete 2.1V | ||||||
![]() | HD6 | hoco. | 600 Ohms @ 100 MHz 1 Signal Line Ferrite Bead 0402 (1005 Metric) 300mA 850mOhm | ||||||
![]() | HD8 | hoco. | 470 µF 35 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 125°C | ||||||
![]() | PH34 | hoco. | N-Channel 30 V 4A (Ta) 1W (Ta) Surface Mount 3-CPH | ||||||
![]() | K20 | hoco. | 2.2 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200 Thick Film | ||||||
![]() | K19 | hoco. | Coaxial Cable 26 AWG (0.14mm²) RG-174 Enter Number of Feet in Order Quantity 50 Ohms | ||||||
![]() | K18 | hoco. | Cable Clip, C-Type Natural Adhesive 0.180" L x 0.160" H (4.57mm x 4.06mm) | ||||||
![]() | K17 | hoco. | 10000 pF ±10% 50V Ceramic Capacitor X7R Axial | ||||||
![]() | HB1 | hoco. | 600 Ohms @ 100 MHz 1 Ferrite Bead 1206 (3216 Metric) 2.5A 100mOhm | ||||||
![]() | HB28 | hoco. | Linear AC DC Converters 1 Output 28V 100 ~ 240 VAC Input | ||||||
![]() | HB27 | hoco. | Uncoated K1 Ferrite Core Multi-Hole (2) Type 0.285" (7.25mm) Length 0.165" (4.20mm) Width Diameter 0.244" (6.20mm) Height | ||||||
![]() | HB26 | hoco. | Connector Header Through Hole, Right Angle 26 position 0.100" (2.54mm) |



















