orisilicon
Results: 34
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Voltage - Supply | Features | Voltage - Breakdown | Output Current | Topology | Feedback System | Output Voltage | type | Supply Current | Action Time (Ton) | Tripping Voltage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SS5150 | orisilicon | Diode 150 V 5A Surface Mount DO-214AC (SMA) | ESSOP-10 | -40℃~+125℃ | 6.5V~40V | Adjustable current limiting;Under-voltage lockout;Overtemperature protection (OTP);Under Voltage Protection;Over Voltage Protection | 100mA | 10V | |||||||||||||
![]() | OSI1401WE0 | orisilicon | 100kV/us SOP-16WB Digital Isolators RoHS | SOP-16WB | -40℃~+125℃ | 2.5V~5.5V;2.5V~5.5V | Power-on reset | |||||||||||||||
![]() | OSI1400WD0 | orisilicon | 100kV/us SOP-16WB Digital Isolators RoHS | SOP-16WB | -40℃~+125℃ | 2.5V~5.5V;2.5V~5.5V | Power-on reset | |||||||||||||||
![]() | OSI1400WE0 | orisilicon | 100kV/us SOP-16WB Digital Isolators RoHS | SOP-16WB | -40℃~+125℃ | 2.5V~5.5V;2.5V~5.5V | Output status configurable;Power-on reset;Multi-voltage domain interface | |||||||||||||||
![]() | OSI1400WD1 | orisilicon | 100kV/us SOP-16WB Digital Isolators RoHS | SOP-16WB | -40℃~+125℃ | 2.5V~5.5V;2.5V~5.5V | Power-on reset | |||||||||||||||
![]() | OSI1400WE1 | orisilicon | 100kV/us SOP-16WB Digital Isolators RoHS | SOP-16WB | -40℃~+125℃ | 2.5V~5.5V;2.5V~5.5V | Power-on reset | |||||||||||||||
![]() | OSI1401WD0 | orisilicon | 100kV/us SOP-16WB Digital Isolators RoHS | SOP-16WB | -40℃~+125℃ | 2.5V~5.5V;2.5V~5.5V | Power-on reset | |||||||||||||||
![]() | OSI1401WD1 | orisilicon | 100kV/us SOP-16WB Digital Isolators RoHS | SOP-16WB | -40℃~+125℃ | 2.5V~5.5V;2.5V~5.5V | Power-on reset | |||||||||||||||
![]() | OSI1401WE1 | orisilicon | 100kV/us SOP-16WB Digital Isolators RoHS | SOP-16WB | -40℃~+125℃ | 2.5V~5.5V;2.5V~5.5V | Power-on reset |
