orisilicon
Results: 34
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Voltage - Supply | Features | Voltage - Breakdown | Output Current | Topology | Feedback System | Output Voltage | type | Supply Current | Action Time (Ton) | Tripping Voltage | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SS54123E | orisilicon | NoyanElectronic | Type A + Type AC SOP-8 Power Management - Specialized RoHS | 745 in stock |
Qty in reel: 3000pcs/reel | SOP-8 | -40℃~+125℃ | Overvoltage protection;Over temperature protection;Current trip function;Built-in power-on reset | Type A + Type AC | 190uA | 28ms | 4.75mV~5.25mV | |||||||||||||||||||||||||||
![]() | SS540S | orisilicon | NoyanElectronic | 10mA 700V 22V~700V 22V ESOP-8 AC DC Converters, Offline Switchers RoHS | 5 in stock |
Qty in reel: 3000pcs/reel | ESOP-8 | -40℃~+125℃ | 22V~700V | Over Voltage Protection;Short Circuit Protection | 700V | 10mA | 22V | |||||||||||||||||||||||||||
![]() | SS54123H | orisilicon | Type AC SOP-8 Power Management - Specialized RoHS | SOP-8 | -40℃~+125℃ | Overvoltage protection;Over temperature protection;Current trip function;Built-in power-on reset | Type AC | 150uA~230uA;125uA~280uA | 28ms | 4.75mV~5.25mV | ||||||||||||||||||||||||||||||
![]() | SS4127 | orisilicon | Type A SOP-8 Power Management - Specialized RoHS | SOP-8 | -40℃~+85℃ | 11V~13V | Current trip function | Type A | 180uA | 28ms | 4.95mV | |||||||||||||||||||||||||||||
![]() | SS54123C | orisilicon | Type A + Type AC SOP-8 Power Management - Specialized RoHS | SOP-8 | -40℃~+125℃ | Overvoltage protection;Over temperature protection;Current trip function;Built-in power-on reset | Type A + Type AC | 200uA~250uA;170uA | 4.75mV~5.25mV | |||||||||||||||||||||||||||||||
![]() | SS54123G3 | orisilicon | Type AC SOP-8 Power Management - Specialized RoHS | SOP-8 | -40℃~+125℃ | 11V~13V | Overvoltage protection;Over temperature protection;Current trip function;Built-in power-on reset | Type AC | 150uA~230uA;130uA~250uA | 4.75mV~5.25mV | ||||||||||||||||||||||||||||||
![]() | SS4129 | orisilicon | Type A + Type AC SOP-8 Power Management - Specialized RoHS | SOP-8 | -40℃~+125℃ | Overvoltage protection;Over temperature protection;Current trip function;Built-in power-on reset | Type A + Type AC | 190uA | 28ms | 4.75mV~5.2mV | ||||||||||||||||||||||||||||||
![]() | SS4125 | orisilicon | Type AC SOP-8 Power Management - Specialized RoHS | SOP-8 | -40℃~+125℃ | 11V~13V | Current trip function | Type AC | 168uA~252uA | 28ms | 4.75mV~5.25mV | |||||||||||||||||||||||||||||
![]() | SS4125B | orisilicon | Type AC SOP-8 Power Management - Specialized RoHS | SOP-8 | -40℃~+125℃ | 11V~13V | Current trip function | Type AC | 200uA | 28ms | 4.75mV~5.25mV | |||||||||||||||||||||||||||||
![]() | OS54123A | orisilicon | SOP-8 Power Management - Specialized RoHS | SOP-8 | Overvoltage protection;Over temperature protection;Current trip function;Built-in power-on reset | |||||||||||||||||||||||||||||||||||
![]() | SS54123FG3 | orisilicon | Type AC SOP-8 Power Management - Specialized RoHS | SOP-8 | -40℃~+85℃ | 11V~13V | Overvoltage protection;Over temperature protection;Current trip function;Built-in power-on reset | Type AC | 200uA | 28ms | 4.95mV | |||||||||||||||||||||||||||||
![]() | OS2147 | orisilicon | SOP-8 Power Management - Specialized RoHS | SOP-8 | Overvoltage protection;Over temperature protection;Current trip function;Built-in power-on reset | |||||||||||||||||||||||||||||||||||
![]() | SS54123AG3 | orisilicon | Type AC SOP-8 Power Management - Specialized RoHS | SOP-8 | -40℃~+125℃ | 11V~13V | Overvoltage protection;Over temperature protection;Current trip function;Built-in power-on reset | Type AC | 200uA | 28ms | 4.75mV~5.25mV | |||||||||||||||||||||||||||||
![]() | SS4125C | orisilicon | SOP-8 Power Management - Specialized RoHS | SOP-8 | Current trip function | |||||||||||||||||||||||||||||||||||
![]() | SS54123B | orisilicon | Type A + Type AC SOP-8 Power Management - Specialized RoHS | SOP-8 | -40℃~+125℃ | 11V~13V | Overvoltage protection;Over temperature protection;Current trip function;Built-in power-on reset | Type A + Type AC | 168uA~252uA;150uA~295uA | 28ms | 4.75mV~5.25mV | |||||||||||||||||||||||||||||
![]() | SS550 | orisilicon | 100 Position Connector Socket, Outer Shroud Contacts Surface Mount Gold | ESOP-8 | -40℃~+125℃ | 40V~900V | Adjustable current limiting | 1kV | 20mA | 9V | ||||||||||||||||||||||||||||||
![]() | SS8201B | orisilicon | Converter Offline Buck Topology 30kHz~55kHz SOP-8 | SOP-8 | -40℃~+105℃ | 8.5V~10V | High voltage direct start;Light load efficient mode;Leading edge blanking;Under-voltage lockout;Soft-start;Over Voltage Protection;Short Circuit Protection;Overtemperature protection (OTP);Over Current Protection;Under Voltage Protection | 800V | 300mA | Buck | 3.3V~24V | |||||||||||||||||||||||||||||
![]() | SS8202B | orisilicon | Converter Offline Buck Topology 30kHz~55kHz SOP-8 | SOP-8 | -40℃~+125℃ | 6.5V~10V | High voltage direct start;Leading edge blanking;Under-voltage lockout;Constant Voltage (CV);Soft-start;Over Voltage Protection;Short Circuit Protection;Overtemperature protection (OTP);Over Current Protection;Under Voltage Protection | 900V | 150mA | Buck | 3.3V~24V | |||||||||||||||||||||||||||||
![]() | SS8202E | orisilicon | 30kHz~55kHz 900V 8.5V~10V Buck 3.3V~24V EASOP-7 AC DC Converters, Offline Switchers RoHS | EASOP-7 | -40℃~+105℃ | 8.5V~10V | Constant Voltage (CV);Soft-start;Over Voltage Protection;Short Circuit Protection;Overtemperature protection (OTP);Over Current Protection;Under Voltage Protection | 900V | Buck | 3.3V~24V | ||||||||||||||||||||||||||||||
![]() | SS8200E | orisilicon | 30kHz~55kHz 8.5V~10V 650V Buck 3.3V~24V EASOP-7 AC DC Converters, Offline Switchers RoHS | EASOP-7 | -40℃~+105℃ | 8.5V~10V | High voltage direct start;Light load efficient mode;Leading edge blanking;Under-voltage lockout;Constant Voltage (CV);Short Circuit Protection;Overtemperature protection (OTP);Over Current Protection;Under Voltage Protection | 650V | Buck | 3.3V~24V | ||||||||||||||||||||||||||||||
![]() | SS8201E | orisilicon | 30kHz~55kHz 8.5V~10V 800V Buck 3.3V~24V EASOP-7 AC DC Converters, Offline Switchers RoHS | EASOP-7 | -40℃~+125℃ | 8.5V~10V | Constant Voltage (CV);Soft-start;Over Voltage Protection;Short Circuit Protection;Overtemperature protection (OTP);Over Current Protection;Under Voltage Protection | 800V | Buck | 3.3V~24V | ||||||||||||||||||||||||||||||
![]() | SS6290C | orisilicon | 900V 30V Flyback SOP-7 AC DC Converters, Offline Switchers RoHS | SOP-7 | -40℃~+105℃ | 30V | Constant Current Mode (CC);Constant Voltage (CV);Soft-start;Over Voltage Protection;Short Circuit Protection;Overtemperature protection (OTP);Over Current Protection;Under Voltage Protection | 900V | Flyback | Primary-side feedback | ||||||||||||||||||||||||||||||
![]() | SS6290B | orisilicon | DIP-7 AC DC Converters, Offline Switchers RoHS | DIP-7 | -40℃~+125℃ | 900V | Flyback | Primary-side feedback | ||||||||||||||||||||||||||||||||
![]() | SS6215 | orisilicon | NoyanElectronic | 2A 1.5kV 30V Flyback SMP-7 AC DC Converters, Offline Switchers RoHS |
Qty in reel: 50pcs/reel | SMP-7 | -40℃~+105℃ | 30V | Constant Current Mode (CC);Constant Voltage (CV);Soft-start;Over Voltage Protection;Short Circuit Protection;Overtemperature protection (OTP);Over Current Protection;Under Voltage Protection | 1.5kV | 2A | Flyback | Primary-side feedback | |||||||||||||||||||||||||||
![]() | SS6290A | orisilicon | 110kHz 900V 6.8V~24.6V Flyback DIP-7 AC DC Converters, Offline Switchers RoHS | DIP-7 | -40℃~+125℃ | 6.8V~24.6V | Constant Current Mode (CC);Constant Voltage (CV);Soft-start;Overtemperature protection (OTP);Over Voltage Protection;Short Circuit Protection;Over Current Protection;Under Voltage Protection | 900V | Flyback | Primary-side feedback |



















