somida
Results: 20
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 300W1 | somida | Enclosed AC DC Converters 2 Output 24V 12V 85 ~ 264 VAC Input | ||||||
![]() | 300W2 | somida | Isolated Module DC DC Converter 1 Output 24V 12.5A 9V - 36V Input | ||||||
![]() | 300W3 | somida | Audio Audio Signal Processor 4 Channel 35-WLCSP (3.63x2.68) | ||||||
![]() | 300W4 | somida | Isolated Module DC DC Converter 1 Output 28V 10.7A 18V - 75V Input | ||||||
![]() | 302G/W1 | somida | Thermal Pad | ||||||
![]() | 302G/W2 | somida | Thermal Pad | ||||||
![]() | 302G/W3 | somida | Thermal Pad | ||||||
![]() | 302G/W4 | somida | Thermal Pad | ||||||
![]() | 303D/G1 | somida | Thermal Pad | ||||||
![]() | 303D/G2 | somida | Thermal Pad | ||||||
![]() | 303D/G3 | somida | Thermal Pad | ||||||
![]() | 303D/G4 | somida | Thermal Pad | ||||||
![]() | 306BL1 | somida | Thermal Pad | ||||||
![]() | 306BL2 | somida | 603450 3.7 V Lithium-Ion Battery Rechargeable (Secondary) 2Ah | ||||||
![]() | 306BL3 | somida | 7.4 V Lithium Polymer Battery Pack | ||||||
![]() | 306BL4 | somida | Thermal Pad | ||||||
![]() | 309W1 | somida | 2 kOhms 0.5W, 1/2W PC Pins Through Hole Trimmer Potentiometer Cermet 1.0 Turn Side Adjustment | ||||||
![]() | 309W2 | somida | Valve Connector Hydraulic, Pneumatic, Electromagnetic and Sensors | ||||||
![]() | 309W3 | somida | Thermal Pad | ||||||
![]() | 309W4 | somida | 9 (5 + 4 Power) Position D-Sub, Combo Receptacle, Female Sockets Connector |









