wenhaoyongshun
Results: 35
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | colour | ProductSize | Mounting Type | Packaging | Cable type | Connector type | style | size | Color | Features | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Length | Shielding | Number of Positions/Contacts | Wire gauge | Pitch | voltage | current | Number of Levels | Positions Per Level | Mating Orientation | Wire Termination | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | E12-01-01 | wenhaoyongshun | NoyanElectronic | Heat Sinks RoHS | 30 in stock |
Qty in reel: 50pcs/reel | ||||||||||||||||||||||||||||||||||||||||||
![]() | E12-01-04 | wenhaoyongshun | NoyanElectronic | 12 Position Wire to Board Terminal Block Horizontal with Board 0.138" (3.50mm) Through Hole | 10 in stock |
Qty in reel: 50pcs/reel | Through Hole | Bulk | Black | Interlocking (Side) | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 16-26 AWG | 0.138" (3.50mm) | 125 V | 10 A | 1 | 12 | Horizontal with Board | Screw - Leaf Spring, Wire Guard | ||||||||||||||||||||||||
![]() | F12-04-05 | wenhaoyongshun | NoyanElectronic | Modular Cable Plug to Plug 8p8c (RJ45, Ethernet) 50.00' (15.24m) Shielded | 1310 in stock |
Qty in reel: 400pcs/reel | Black | Free Hanging (In-Line) | Spool | Round Cable | Plug to Plug | Cat6a | 8.8*5mm | Yellow | Molded Plugs | False | REACH Unaffected | RoHS non-compliant | Not Applicable | EAR99 | 8544.42.2000 | 50.00' (15.24m) | Shielded | 8p8c (RJ45, Ethernet) | ||||||||||||||||||||||||
![]() | G11-03-02 | wenhaoyongshun | NoyanElectronic | 14*6mm Heat Sinks | 1290 in stock |
Qty in reel: 100pcs/reel | Black | 14*6mm | ||||||||||||||||||||||||||||||||||||||||
![]() | E11-03-08 | wenhaoyongshun | 100x76x35 Sensor Interface Junction Blocks RoHS | 100x76x35 | 76*35mm | |||||||||||||||||||||||||||||||||||||||||||
![]() | G11-02-02 | wenhaoyongshun | Heat Sinks | |||||||||||||||||||||||||||||||||||||||||||||
![]() | F12-03-02 | wenhaoyongshun | 25x25x10 Heat Sinks RoHS | 25x25x10 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | A11-04-05 | wenhaoyongshun | 36.5 Ohms ±0.1% 0.25W, 1/4W Chip Resistor 0805 (2012 Metric) Thin Film | Black | 23*16mm | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | ||||||||||||||||||||||||||||||||||||||
![]() | B21-02-05 | wenhaoyongshun | 20x36x16 Heat Sinks RoHS | 20x36x16 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | G11-03-04 | wenhaoyongshun | Heat Sinks RoHS | |||||||||||||||||||||||||||||||||||||||||||||
![]() | G11-04-08 | wenhaoyongshun | 37*24mm Heat Sinks RoHS | Black | 37*24mm | |||||||||||||||||||||||||||||||||||||||||||
![]() | D13-01-05 | wenhaoyongshun | 10 Position Header Spacer Connector 0.079" (2.00mm) Tin Through Hole | Through Hole | 30x15x11 | Black | False | REACH Unknown | ROHS3 Compliant | EAR99 | 8536.69.4040 | 0.079" (2.00mm) | ||||||||||||||||||||||||||||||||||||
![]() | F11-02-05 | wenhaoyongshun | 10 (5 Pair Twisted) Conductor Multi-Pair Cable Blue 24 AWG Foil, Braid Enter Number of Feet in Order Quantity | Bulk | Multi-Pair | Abrasion Resistant, Oil Resistant, UV Resistant | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8544.49.3080 | Enter Number of Feet in Order Quantity | 24 AWG | 300 V | |||||||||||||||||||||||||||||||||
![]() | B11-01-04 | wenhaoyongshun | Heat Sinks | |||||||||||||||||||||||||||||||||||||||||||||
![]() | F11-01-17 | wenhaoyongshun | Heat Sinks | |||||||||||||||||||||||||||||||||||||||||||||
![]() | D11-01-02 | wenhaoyongshun | Rotary Encoder Optical 32 Quadrature (Incremental) Vertical | Black | 9*12mm | Panel Mount | 9x9x12 | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8543.70.4500 | |||||||||||||||||||||||||||||||||||
![]() | F12-01-08 | wenhaoyongshun | 12*12*3mm 12x12x3 Heat Sinks RoHS | White | 12*12*3mm | 12x12x3 | ||||||||||||||||||||||||||||||||||||||||||
![]() | G12-02-15 | wenhaoyongshun | 14x14x7 Heat Sinks RoHS | 14x14x7 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | B14-05-03 | wenhaoyongshun | Heat Sinks | |||||||||||||||||||||||||||||||||||||||||||||
![]() | B14-05-02 | wenhaoyongshun | Heat Sinks RoHS | |||||||||||||||||||||||||||||||||||||||||||||
![]() | C12-04-04 | wenhaoyongshun | Heat Sinks | |||||||||||||||||||||||||||||||||||||||||||||
![]() | A11-04-05-1 | wenhaoyongshun | 20x23x16 Heat Sinks | 20x23x16 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 34X12-25 | wenhaoyongshun | Heat Sinks | |||||||||||||||||||||||||||||||||||||||||||||
![]() | G11-02-03 | wenhaoyongshun | 30*10mm Heat Sinks | Black | 30*10mm | |||||||||||||||||||||||||||||||||||||||||||
![]() | G11-01-06 | wenhaoyongshun | 20*6mm Heat Sinks | Black | 20*6mm |






