EAO
Results: 1,473
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Mounting Type | Packaging | Driver Circuitry | Input Type | Termination | Tariff Active | Ingress Protection | Approval Agency | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Height - Seated (Max) | Port Location | Diameter(φD) | Size / Dimension | Accessory Type | For Use With/Related Products | type | Operating Temperature | Termination Style | contact material | Actuator Type | Panel Cutout Dimensions | Current Rating (Amps) | output | Voltage Rating - DC | Switch Function | Voltage Rating - AC | illumination | Requires | (Select First, Then Apply Filters) Compatible Series | Number of Positions | Circuit | Features | Contact Finish | Actuator Length | Voltage Rating | Current Rating | style | Color | Gender | Terminal Type | Insulation | Power(Watts) | Resistance | Power (Watts) | Resistance (Ohms) | Built in Switch | Adjustment Type | Number of Turns | Taper | Number of Gangs | Rotation | Resistive Material | Actuator Diameter | Contact Rating @ Voltage | Shape | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 56-6.00010 | EAO | Configurable Switch Lens Silver Round | Bag | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | EAO, 56 | Silver | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 84-7205.800A | EAO | Configurable Switch Lens Natural Round | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | EAO, 84 | Natural | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00014 | EAO | Configurable Switch Lens Silver Round | Bag | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | EAO, 56 | Silver | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00006 | EAO | Configurable Switch Lens RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00003 | EAO | Configurable Switch Lens RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00009 | EAO | Configurable Switch Lens Silver Round | Bag | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | EAO, 56 | Silver | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00008 | EAO | Configurable Switch Lens RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00007 | EAO | Configurable Switch Lens RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00012 | EAO | Configurable Switch Lens Silver Round | Bag | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | EAO, 56 | Silver | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00011 | EAO | Configurable Switch Lens RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 84-7111.700 | EAO | Configurable Switch Lens Clear Round | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | EAO, 84 | Clear | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00001 | EAO | Configurable Switch Lens RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 84-7205.500A | EAO | Configurable Switch Lens Green Round | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | EAO, 84 | Green | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00004 | EAO | Configurable Switch Lens RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00002 | EAO | Configurable Switch Lens RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00005 | EAO | Configurable Switch Lens RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 56-6.00013 | EAO | Configurable Switch Lens Silver Round | Bag | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | EAO, 56 | Silver | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 70-912.9 | EAO | NoyanElectronic | Configurable Switch Lens White Round |
Qty in reel: 1pcs/reel | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | EAO, 70 | White | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 70-921.3 | EAO | NoyanElectronic | Configurable Switch Lens Orange Square |
Qty in reel: 1pcs/reel | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | EAO, 70 | Orange | Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10-2K12.1075 | EAO | Configurable Switch Lamp LED Green 24V | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | LED | EAO, 10 | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10-1214.1249 | EAO | Configurable Switch Lamp Lamp Socket 30V | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8539.29.3060 | Lamp Socket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10-2J06.3145 | EAO | Configurable Switch Lamp LED Green 6V | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | LED | EAO, 10 | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 18628A32 | EAO | Configurable Switch Lamp | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | PENDING ECCN | 0000.00.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1880025RGEAO | EAO | Configurable Switch Lamp | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | PENDING ECCN | 0000.00.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 10-2512.1142 | EAO | Configurable Switch Lamp LED Red 24V | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | LED | EAO, 10 | Red |














