Meritek
Results: 230
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Package / Case | Mounting Type | Packaging | Operating Temperature | Number of Circuits | Capacitance | Maximum DC Volts | Energy | Maximum AC Volts | Varistor Voltage | Tariff Active | ReachStatus | RohsStatus | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Capacitance @ Frequency | ExportControlClassNumber | HtsusCode | Features | MoistureSensitivityLevel | Tolerance | Current Rating | Impedance @ Frequency | DC Resistance(DCR) | Number of lines | Current Rating (Max) | Ratings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SIM02121Y2A032 | Meritek | 120 Ohms @ 100 MHz 1 Ferrite Bead 0402 (1005 Metric) 2A | 0402 (1005 Metric) | Surface Mount | 0402 | -40℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 2A | 120Ω@100MHz | 95mΩ | 1 | 2A | |||||||||||||||||||
![]() | SIM02600YA3033 | Meritek | 60 Ohms @ 100 MHz 1 Ferrite Bead 0402 (1005 Metric) 300mA | 0402 (1005 Metric) | Surface Mount | 0402 | -55℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 300mA | 60Ω@100MHz | 250mΩ | 1 | 300mA | |||||||||||||||||||
![]() | SIM03102YA2033 | Meritek | 1 kOhms @ 100 MHz 1 Ferrite Bead 0603 (1608 Metric) 200mA | 0603 (1608 Metric) | Surface Mount | 0603 | -55℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 200mA | 1kΩ@100MHz | 700mΩ | 1 | 200mA | |||||||||||||||||||
![]() | SIM03221YA55M33 | Meritek | 220 Ohms @ 100 MHz 1 Ferrite Bead 0603 (1608 Metric) 550mA | 0603 (1608 Metric) | Surface Mount | 0603 | -55℃~+150℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 550mA | 220Ω@100MHz | 300mΩ | 1 | 550mA | AEC-Q200 | ||||||||||||||||||
![]() | SIM05121Y2A032 | Meritek | 120 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 2A | 0805 (2012 Metric) | Surface Mount | 0805 | -40℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 2A | 120Ω@100MHz | 100mΩ | 1 | 2A | |||||||||||||||||||
![]() | SIM05170YA6033 | Meritek | 17 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 600mA | 0805 (2012 Metric) | Surface Mount | 0805 | -55℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 600mA | 17Ω@100MHz | 100mΩ | 1 | 600mA | |||||||||||||||||||
![]() | SIM06121YA9033 | Meritek | 120 Ohms @ 100 MHz 1 Ferrite Bead 1206 (3216 Metric) 900mA | 1206 (3216 Metric) | Surface Mount | 1206 | -55℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 900mA | 120Ω@100MHz | 150mΩ | 1 | 900mA | |||||||||||||||||||
![]() | SIM06301YA70M33 | Meritek | 300 Ohms @ 100 MHz 1 Ferrite Bead 1206 (3216 Metric) 700mA | 1206 (3216 Metric) | Surface Mount | 1206 | -55℃~+150℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 700mA | 300Ω@100MHz | 350mΩ | 1 | 700mA | AEC-Q200 | ||||||||||||||||||
![]() | SIM02121YA1033 | Meritek | 120 Ohms @ 100 MHz 1 Ferrite Bead 0402 (1005 Metric) 100mA | 0402 (1005 Metric) | Surface Mount | 0402 | -55℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 100mA | 120Ω@100MHz | 300mΩ | 1 | 100mA | |||||||||||||||||||
![]() | SIM02301YA10M33 | Meritek | 300 Ohms @ 100 MHz 1 Ferrite Bead 0402 (1005 Metric) 100mA | 0402 (1005 Metric) | Surface Mount | 0402 | -55℃~+150℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 100mA | 300Ω@100MHz | 500mΩ | 1 | 100mA | AEC-Q200 | ||||||||||||||||||
![]() | SIM05110YA9033 | Meritek | 11 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 900mA | 0805 (2012 Metric) | Surface Mount | 0805 | -55℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 900mA | 11Ω@100MHz | 100mΩ | 1 | 900mA | |||||||||||||||||||
![]() | SIM05121Y2A0M32 | Meritek | 120 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 2A | 0805 (2012 Metric) | Surface Mount | 0805 | -40℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 2A | 120Ω@100MHz | 100mΩ | 1 | 2A | AEC-Q200 | ||||||||||||||||||
![]() | SIM05221Y2A032 | Meritek | 220 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 2A | 0805 (2012 Metric) | Surface Mount | 0805 | -40℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 2A | 220Ω@100MHz | 100mΩ | 1 | 2A | |||||||||||||||||||
![]() | SIM05221Y2A0M32 | Meritek | 220 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 2A | 0805 (2012 Metric) | Surface Mount | 0805 | -40℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 2A | 220Ω@100MHz | 100mΩ | 1 | 2A | AEC-Q200 | ||||||||||||||||||
![]() | SIM05221YA7533 | Meritek | 220 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 750mA | 0805 (2012 Metric) | Surface Mount | 0805 | -55℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 750mA | 220Ω@100MHz | 300mΩ | 1 | 750mA | |||||||||||||||||||
![]() | SIM05300YA6033 | Meritek | 30 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 600mA | 0805 (2012 Metric) | Surface Mount | 0805 | -55℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 600mA | 30Ω@100MHz | 100mΩ | 1 | 600mA | |||||||||||||||||||
![]() | SIM05300YA60M33 | Meritek | 30 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 600mA | 0805 (2012 Metric) | Surface Mount | 0805 | -55℃~+150℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 600mA | 30Ω@100MHz | 100mΩ | 1 | 600mA | AEC-Q200 | ||||||||||||||||||
![]() | SIM05601YA5033 | Meritek | 600 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 500mA | 0805 (2012 Metric) | Surface Mount | 0805 | -55℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 500mA | 600Ω@100MHz | 400mΩ | 1 | 500mA | |||||||||||||||||||
![]() | SIM05800Y3A032 | Meritek | 80 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 3A | 0805 (2012 Metric) | Surface Mount | 0805 | -40℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 3A | 80Ω@100MHz | 40mΩ | 1 | 3A | |||||||||||||||||||
![]() | SIM05800Y3A0M32 | Meritek | 80 Ohms @ 100 MHz 1 Ferrite Bead 0805 (2012 Metric) 3A | 0805 (2012 Metric) | Surface Mount | 0805 | -40℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 3A | 80Ω@100MHz | 40mΩ | 1 | 3A | AEC-Q200 | ||||||||||||||||||
![]() | SIM06301YA7033 | Meritek | 300 Ohms @ 100 MHz 1 Ferrite Bead 1206 (3216 Metric) 700mA | 1206 (3216 Metric) | Surface Mount | 1206 | -55℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 700mA | 300Ω@100MHz | 350mΩ | 1 | 700mA | |||||||||||||||||||
![]() | SIM06310YA5033 | Meritek | 31 Ohms @ 100 MHz 1 Ferrite Bead 1206 (3216 Metric) 500mA | 1206 (3216 Metric) | Surface Mount | 1206 | -55℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 500mA | 31Ω@100MHz | 200mΩ | 1 | 500mA | |||||||||||||||||||
![]() | SIM06501Y3A032 | Meritek | 500 Ohms @ 100 MHz 1 Ferrite Bead 1206 (3216 Metric) 3A | 1206 (3216 Metric) | Surface Mount | 1206 | -40℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 3A | 500Ω@100MHz | 40mΩ | 1 | 3A | |||||||||||||||||||
![]() | SIM82131Y3A032 | Meritek | 130 Ohms @ 100 MHz 1 Ferrite Bead 1812 (4532 Metric) 3A | 1812 (4532 Metric) | Surface Mount | 1812 | -40℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 3A | 130Ω@100MHz | 40mΩ | 1 | 3A | |||||||||||||||||||
![]() | SIM82151Y5A032 | Meritek | 150 Ohms @ 100 MHz 1 Ferrite Bead 1812 (4532 Metric) 5A | 1812 (4532 Metric) | Surface Mount | 1812 | -40℃~+125℃ | False | REACH not applicable | RoHS non-compliant | EAR99 | 8548.00.0000 | 1 (Unlimited) | ±25% | 5A | 150Ω@100MHz | 20mΩ | 1 | 5A |















