Owon
Results: 59
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | |
|---|---|---|---|---|---|---|---|---|---|
![]() | AG051 | Owon | Signal Generator | ||||||
![]() | AG051F | Owon | 5 MHz Arbitrary, Sweep Function Generator, DDS 1 Channel Sine, Square, Pulse, Ramp, Noise Display Type LCD | ||||||
![]() | AG1011 | Owon | Signal Generator | ||||||
![]() | AG1011F | Owon | 10 MHz Arbitrary, Sweep Function Generator, DDS 1 Channel Sine, Square, Pulse, Ramp, Noise Display Type LCD | ||||||
![]() | AG1022 | Owon | 25 MHz Arbitrary, Sweep Swivel Tee 2 Channel Sine, Square, Pulse, Ramp, Noise Display Type LCD | ||||||
![]() | DGE2035 | Owon | 35 MHz Arbitrary Function Generator 2 Channel Sine, Square, Pulse, Ramp, Noise Display Type LCD | ||||||
![]() | DGE2070 | Owon | 70 MHz Arbitrary Function Generator 2 Channel Sine, Square, Pulse, Ramp, Noise Display Type LCD | ||||||
![]() | HDS1021M-N | Owon | 20 MHz Handheld Oscilloscopes RS232, USB Interface LCD - Color Display 1 Analog Channel CAT II 400V Record, Playback | ||||||
![]() | HDS2061M-N | Owon | 60 MHz Handheld Oscilloscopes RS232, USB Interface LCD - Color Display 1 Analog Channel CAT II 400V Record, Playback | ||||||
![]() | HDS1022M-N | Owon | 20 MHz Handheld Oscilloscopes USB Interface LCD - Color Display 2 Analog Channel CAT II 400V Record, Playback | ||||||
![]() | HDS2062M-N | Owon | 60 MHz Handheld Oscilloscopes USB Interface LCD - Color Display 2 Analog Channel CAT II 400V Record, Playback | ||||||
![]() | HDS4202M-N | Owon | 200 MHz Handheld Oscilloscopes USB Interface LCD - Color Display 2 Analog Channel CAT II 400V Record, Playback | ||||||
![]() | HDS242 | Owon | 40 MHz Handheld Oscilloscopes USB Type-C Interface LCD - Color (Touch) Display 2 Analog Channel CAT II 400V Save, DMM | ||||||
![]() | HDS242S | Owon | 40 MHz Handheld Oscilloscopes USB Type-C Interface LCD - Color (Touch) Display 2 Analog Channel CAT II 400V Save, DMM, AWG | ||||||
![]() | HDS272 | Owon | 70 MHz Handheld Oscilloscopes USB Type-C Interface LCD - Color (Touch) Display 2 Analog Channel CAT II 400V Save, DMM | ||||||
![]() | HDS272S | Owon | 70 MHz Handheld Oscilloscopes USB Type-C Interface LCD - Color Display 2 Analog Channel CAT II 400V Save, DMM, AWG | ||||||
![]() | HDS2202 | Owon | Oscilloscope RoHS | ||||||
![]() | DS4102 | Owon | Oscilloscope RoHS | ||||||
![]() | DS4074 | Owon | Oscilloscope RoHS | ||||||
![]() | DS4102S | Owon | Oscilloscope RoHS | ||||||
![]() | DS4202S | Owon | Oscilloscope RoHS | ||||||
![]() | NDS1022S | Owon | Oscilloscope RoHS | ||||||
![]() | NDS1102S | Owon | Oscilloscope RoHS | ||||||
![]() | NDS1202S | Owon | Oscilloscope RoHS | ||||||
![]() | NDS1104S | Owon | Oscilloscope RoHS |
























