Sinowealth
Results: 6
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | interface | The Chip Type | Quiescent Current | Type of Battery | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SH367103X/016XY-AAE00 | Sinowealth | Lithium Battery TSSOP-16 Battery Management RoHS | TSSOP-16 | Protection IC | 15uA | Lithium Battery | |||||||||||||||||||
![]() | SH367005X/020XY-BAA00 | Sinowealth | Lithium Battery TSSOP-20 Battery Management RoHS | TSSOP-20 | 15uA | Lithium Battery | ||||||||||||||||||||
![]() | SH367005X/020XY-AAD00 | Sinowealth | Lithium Battery TSSOP-20 Battery Management RoHS | TSSOP-20 | Protection IC | 15uA | Lithium Battery | |||||||||||||||||||
![]() | SH367008X/038XY-AAD01 | Sinowealth | Lithium Battery TSSOP-38-4.4mm Battery Management RoHS | TSSOP-38-4.4mm | Protection IC;Balancing IC | 15uA | Lithium Battery | |||||||||||||||||||
![]() | SH367007X/028XY-AAD01 | Sinowealth | Lithium Battery TSSOP-28 Battery Management RoHS | TSSOP-28 | Protection IC | 15uA | Lithium Battery | |||||||||||||||||||
![]() | SH367309U/048UR | Sinowealth | NoyanElectronic | Lithium Battery I2C TQFP-48(7x7) Battery Management RoHS |
Qty in reel: 2500pcs/reel | TQFP-48(7x7) | I2C | Protection IC;Balancing IC | 55uA | Lithium Battery |





