TPI (Test Products Int)
Results: 28
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Cable type | Color | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Length | Usage | Shielding | 1st Connector Type | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Mounting Type | Package / Case | Operating Temperature | Frequency Range | Impedance | Power(Watts) | Attenuation Value | Power (Watts) | type | Plug type | Tip Type | Probe Temperature Range | Cable Length | Plug Color | Probe length | Cable Insulation | Mounting Type | Frequency | Size / Dimension | Height - Seated (Max) | Frequency Stability | ESR (Equivalent Series Resistance) | Frequency Tolerance | Load Capacitance | Operating Mode | Tolerance | Features | Resistance | Supplier Device Package | Temperature Coefficient | Composition | Number of Terminations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FK25L | TPI (Test Products Int) | NoyanElectronic | 25 mOhms ±1% 0.5W, 1/2W Chip Resistor 1206 (3216 Metric) Current Sense Thick Film |
Qty in reel: 1pcs/reel | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 1206 (3216 Metric) | -55°C ~ 155°C | 0.5W, 1/2W | 0.120" L x 0.061" W (3.05mm x 1.55mm) | 0.026" (0.65mm) | ±1% | Current Sense | 25 mOhms | 1206 | ±100ppm/°C | Thick Film | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | GK12M | TPI (Test Products Int) | NoyanElectronic | 12 MHz ±30ppm Crystal 18pF 35 Ohms HC-49/US |
Qty in reel: 1pcs/reel | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.60.0050 | HC-49/US | -40°C ~ 85°C | MHz Crystal | Surface Mount | 12 MHz | 0.461" L x 0.189" W (11.70mm x 4.80mm) | 0.157" (4.00mm) | ±30ppm | 35 Ohms | ±30ppm | 18pF | Fundamental | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | FK27M | TPI (Test Products Int) | NoyanElectronic | 39.370" (1000.00mm) K-Type Thermocouple Immersion / Penetration, Tapered -58 ~ 500°F (-50 ~ 260°C) |
Qty in reel: 1pcs/reel | Bag | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 9033.00.9000 | Liquids, Semi Solids | K-Type Thermocouple | Sub-Mini (Thermocouple Plug) | Immersion / Penetration, Tapered | -58 ~ 500°F (-50 ~ 260°C) | 39.370" (1000.00mm) | Yellow | 11.811" (300.00mm) | Polyurethane | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | HV15HFA | TPI (Test Products Int) | Banana Plug, Single, Sheathed To Test Probe High Voltage Probe 15000V (15kV) | Bag | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 9033.00.9000 | High Voltage Probe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 120084 | TPI (Test Products Int) | NoyanElectronic | RF Attenuators 10dB 0 Hz ~ 1 GHz 50 Ohms 1W BNC In-Line Module |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8533.21.0090 | BNC In-Line Module | -50℃~+80℃ | 0Hz~1GHz | 50 Ohms | 1W | 10dB | 1W | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 120085 | TPI (Test Products Int) | NoyanElectronic | RF Attenuators 20dB 0 Hz ~ 1 GHz 50 Ohms 1W BNC In-Line Module |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8533.21.0090 | BNC In-Line Module | -50℃~+80℃ | 0Hz~1GHz | 50 Ohms | 1W | 20dB | 1W | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 120083 | TPI (Test Products Int) | NoyanElectronic | RF Attenuators 6dB 0 Hz ~ 1 GHz 50 Ohms 1W BNC In-Line Module |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8533.21.0090 | BNC In-Line Module | -50℃~+80℃ | 0Hz~1GHz | 50 Ohms | 1W | 6dB | 1W | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 120082 | TPI (Test Products Int) | NoyanElectronic | RF Attenuators 3dB 0 Hz ~ 1 GHz 50 Ohms 1W BNC In-Line Module |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8533.21.0090 | BNC In-Line Module | -50℃~+80℃ | 0Hz~1GHz | 50 Ohms | 1W | 3dB | 1W | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CT001149 | TPI (Test Products Int) | NoyanElectronic | Cable Assembly 6.6' (2.00m) |
Qty in reel: 1pcs/reel | Box | Round | Black | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 6.6' (2.00m) | Multi Media | Shielded | DVI-D Single Link, Male | Free Hanging (In-Line), Mating Hardware | HDMI-A Male | Free Hanging (In-Line) | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | CT001148 | TPI (Test Products Int) | NoyanElectronic | Cable Assembly 6.6' (2.00m) |
Qty in reel: 1pcs/reel | Bag | Round | Black | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.42.2000 | 6.6' (2.00m) | High Definition Multimedia Interface | Shielded | HDMI-A Male | Free Hanging (In-Line) | HDMI-A Male | Free Hanging (In-Line) | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | CT001147 | TPI (Test Products Int) | NoyanElectronic | Cable Assembly 6.6' (2.00m) |
Qty in reel: 1pcs/reel | Bag | Round | Black | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 6.6' (2.00m) | Digital Visual Interface | Shielded | DVI-D Single Link, Male | Free Hanging (In-Line), Mating Hardware | DVI-D Single Link, Male | Free Hanging (In-Line), Mating Hardware | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | 58-036-1M | TPI (Test Products Int) | Cable Assembly Coaxial BNC to BNC RG-58 36.00" (914.40mm) | Bulk | RG-58 | Black | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8544.20.0000 | 36.00" (914.40mm) | Free Hanging (In-Line) | Free Hanging (In-Line) | 80°C | Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | F6-50B | TPI (Test Products Int) | Cable Assembly Coaxial F-Type to F-Type RG-6 600.0" (15.2m) 50.0' | Bulk | RG-6 | Black | False | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 600.0" (15.2m) 50.0' | Free Hanging (In-Line) | Free Hanging (In-Line) | Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 59-600-1M | TPI (Test Products Int) | Cable Assembly Coaxial BNC to BNC RG-59 600.0" (15.2m) 50.0' | Bulk | RG-59 | Black | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 600.0" (15.2m) 50.0' | Free Hanging (In-Line) | Free Hanging (In-Line) | 80°C | Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 58-900-1M | TPI (Test Products Int) | Cable Assembly Coaxial BNC to BNC RG-58 900.0" (22.9m) 75.0' | Bulk | RG-58 | Black | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 900.0" (22.9m) 75.0' | Free Hanging (In-Line) | Free Hanging (In-Line) | 80°C | Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 59-036-1M | TPI (Test Products Int) | Cable Assembly Coaxial BNC to BNC RG-59 36.00" (914.40mm) | Bulk | RG-59 | Black | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 36.00" (914.40mm) | Free Hanging (In-Line) | Free Hanging (In-Line) | 80°C | Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 59-048-1M | TPI (Test Products Int) | Cable Assembly Coaxial BNC to BNC RG-59 48.0" (1.2m) 4.0' | Bulk | RG-59 | Black | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 48.0" (1.2m) 4.0' | Free Hanging (In-Line) | Free Hanging (In-Line) | 80°C | Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 59-180-1M | TPI (Test Products Int) | Cable Assembly Coaxial BNC to BNC RG-59 180.0" (4.6m) 15.0' | Bulk | RG-59 | Black | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 180.0" (4.6m) 15.0' | Free Hanging (In-Line) | Free Hanging (In-Line) | 80°C | Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | F6-15W | TPI (Test Products Int) | Cable Assembly Coaxial F-Type to F-Type RG-6 180.0" (4.6m) 15.0' | Bulk | RG-6 | White | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 180.0" (4.6m) 15.0' | Free Hanging (In-Line) | Free Hanging (In-Line) | Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | F6-6B | TPI (Test Products Int) | Cable Assembly Coaxial F-Type to F-Type RG-6 72.0" (1.8m) 6.0' | Bulk | RG-6 | Black | False | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 72.0" (1.8m) 6.0' | Free Hanging (In-Line) | Free Hanging (In-Line) | Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 59-060-1M | TPI (Test Products Int) | Cable Assembly Coaxial BNC to BNC RG-59 60.0" (1.5m) 5.0' | Bulk | RG-59 | Black | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 60.0" (1.5m) 5.0' | Free Hanging (In-Line) | Free Hanging (In-Line) | 80°C | Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 58-024-1M | TPI (Test Products Int) | Cable Assembly Coaxial BNC to BNC RG-58 24.00" (609.60mm) | Bulk | RG-58 | Black | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8544.20.0000 | 24.00" (609.60mm) | Free Hanging (In-Line) | Free Hanging (In-Line) | 80°C | Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 59-012-1M | TPI (Test Products Int) | Cable Assembly Coaxial BNC to BNC RG-59 12.00" (304.80mm) | Bulk | RG-59 | Black | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 12.00" (304.80mm) | Free Hanging (In-Line) | Free Hanging (In-Line) | 80°C | Shielded | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | F6-100B | TPI (Test Products Int) | Cable Assembly Coaxial F-Type to F-Type RG-6 1200.0" (30.5m) 100.0' | Bulk | RG-6 | Black | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 1200.0" (30.5m) 100.0' | Free Hanging (In-Line) | Free Hanging (In-Line) | Shielded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | F6-25W | TPI (Test Products Int) | Cable Assembly Coaxial F-Type to F-Type RG-6 300.0" (7.6m) 25.0' | Bulk | RG-6 | White | True | REACH Unaffected | RoHS Compliant | Not Applicable | EAR99 | 8544.20.0000 | 300.0" (7.6m) 25.0' | Free Hanging (In-Line) | Free Hanging (In-Line) | Shielded |
























