Mueller Electric
Results: 666
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Cable type | Color | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Length | Shielding | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | Assembly Configuration | Cable Material | Ingress Protection | Usage | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | 2nd Connector Mounting Type | Operating Temperature | Wire gauge | voltage | Jacket Color | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Ratings | Convert From (Adapter End) | Convert To (Adapter End) | Features | Accessory Type | body material | Connector Style | For Use With/Related Products | Body Finish | Mounting Type | Impedance | style | Fastening Type | Frequency - Max | Adapter Type | Conversion Type | Adapter Series | Center Gender | Center Contact Plating | Connector type | Operating Temperature Range | Mounting Feature | Frequency | Termination | contact material | Contact Finish | Terminal Type | Insulation | Diameter - Barrel | Gender | Tab Width | Tab Thickness | thickness | Length - Overall | Width - Outer Edges | Stud/Tab Size | Pin Diameter | Number of Wire Entries | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 080032 | Mueller Electric | 36.0" (914.40mm) Banana Plug, Double, Stackable To Alligator Clip, Insulated (2) Patch Cord | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.60.2000 | RG-174/U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-1120-A-48-2 | Mueller Electric | 48.0" (1219.20mm) Banana Plug, Single, Stackable To Mini Hook Patch Cord 300V | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.60.2000 | 20 AWG | CAT II 300V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-7070-B-36-0 | Mueller Electric | 36.0" (914.40mm) Banana Plug, Double, Stackable To Banana Plug, Double, Stackable Patch Cord 300V | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | RG-58C/U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-P4911B-12-0 | Mueller Electric | 12.0" (304.80mm) Banana Plug, Single, Stackable, Sheathed - Retractable To Banana Plug, Single, Stackable, Sheathed - Retractable Patch Cord | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.60.2000 | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-2741-D-48-0 | Mueller Electric | 48.0" (1219.20mm) Banana Plug, Single, Right Angle To Test Probe Patch Cord 600V | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 18 AWG | CAT II 600V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-4062-C-24-2 | Mueller Electric | 24.0" (609.60mm) Banana Plug, Single, Sheathed, Right Angle To Test Probe Patch Cord 1000V (1kV) | Bulk | False | REACH Unknown | Unknown | 1 (Unlimited) | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-P1166-24-2 | Mueller Electric | 24.0" (609.60mm) Banana Plug, Single, Stackable To Alligator Clip, Insulated Patch Cord 1000V (1kV) | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.60.2000 | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-PB48-0 | Mueller Electric | 48.0" (1219.20mm) Banana Plug, Single, Stackable To Banana Plug, Single, Stackable Patch Cord 1000V (1kV) | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.60.2000 | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-6162-M-24-2 | Mueller Electric | 24.0" (609.60mm) Banana Plug, Single, Sheathed To Banana Plug, Single, Sheathed, Right Angle Patch Cord 3000V (3kV) | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-7014-B-12-0 | Mueller Electric | 12.0" (304.80mm) Banana Plug, Double, Stackable To Micro Hook (2) Patch Cord | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | RG-58C/U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-P4911B-24-2 | Mueller Electric | 24.0" (609.60mm) Banana Plug, Single, Stackable, Sheathed - Retractable To Banana Plug, Single, Stackable, Sheathed - Retractable Patch Cord | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.60.2000 | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-PB60-0 | Mueller Electric | 60.0" (1524.00mm) Banana Plug, Single, Stackable To Banana Plug, Single, Stackable Patch Cord 1000V (1kV) | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.60.2000 | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-PB60-2 | Mueller Electric | 60.0" (1524.00mm) Banana Plug, Single, Stackable To Banana Plug, Single, Stackable Patch Cord 1000V (1kV) | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.60.2000 | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-2031-A-12-2 | Mueller Electric | 12.0" (304.80mm) Banana Plug, Single, Stackable To Alligator Clip, Insulated Patch Cord | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 20 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 486-6-R | Mueller Electric | 866 Ohms ±0.1% 0.5W, 1/2W Through Hole Resistor Axial Pulse Withstanding Metal Film | Bulk | True | REACH not applicable | ROHS3 Compliant | Not Applicable | EAR99 | 8533.21.0090 | -55°C ~ 155°C | Pulse Withstanding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 499-1 | Mueller Electric | 0.1 µF ±10% 50V Ceramic Capacitor X5R 0402 (1005 Metric) | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8532.24.0020 | -55°C ~ 85°C | Surface Mount, MLCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AI-000404-12-0 | Mueller Electric | 12.0" (304.80mm) Banana Plug, Single, Stackable, Sheathed To Banana Plug, Single, Stackable, Sheathed Patch Cord 1000V (1kV) | Bulk | False | REACH Unknown | Unknown | 1 (Unlimited) | EAR99 | 8544.42.9090 | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-2241-D-48-0 | Mueller Electric | 48.0" (1219.20mm) Banana Plug, Single, Sheathed, Right Angle To Test Probe Patch Cord 1000V (1kV) | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 18 AWG | CAT II 1000V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-P1081-36-4 | Mueller Electric | 36.0" (914.40mm) Miniature Banana Plug, Single To Miniature Banana Plug, Single Patch Cord 3000V (3kV) | Bag | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 20 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-P4911A-24-2 | Mueller Electric | 24.0" (609.60mm) Banana Plug, Single, Sheathed - Retractable To Banana Plug, Single, Sheathed - Retractable Patch Cord 1000V (1kV) | Bag | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.60.2000 | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-2323-10-79-9 | Mueller Electric | 79.00" (2006.60mm) Alligator Clip, Insulated To Alligator Clip, Insulated 600V | Bulk | False | REACH Unknown | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 10 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-7070-B-48-0 | Mueller Electric | 48.0" (1219.20mm) Banana Plug, Double, Stackable To Banana Plug, Double, Stackable Patch Cord 300V | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | RG-58C/U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-P1166-12-2 | Mueller Electric | 12.0" (304.80mm) Banana Plug, Single, Stackable To Alligator Clip, Insulated Patch Cord 1000V (1kV) | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.60.2000 | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-P1166-48-0 | Mueller Electric | 48.0" (1219.20mm) Banana Plug, Single, Stackable To Alligator Clip, Insulated Patch Cord 1000V (1kV) | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.60.2000 | 18 AWG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BU-2020-A-12-2 | Mueller Electric | 12.0" (304.80mm) Banana Plug, Single, Stackable To Banana Plug, Single, Stackable Patch Cord 300V | Bulk | False | REACH Unaffected | RoHS Compliant | 1 (Unlimited) | EAR99 | 8544.42.9090 | 20 AWG |













