GREENCONN
Results: 31
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Mounting Type | Packaging | Operating Temperature | Voltage Rating | Number of Pins | Pitch | Number of Rows | Current Rating | Holes Structure | Insulation Height | Holes Direction | Circular Hole / Square Hole | contact material | Wire Gauge - AWG | Insulation OD | Contact Plating | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GRF141-0201AB-AQ | GREENCONN | NoyanElectronic | Connector Terminal 24~32 AWG Crimp | 150 in stock |
Qty in reel: 10000pcs/reel | Phosphor bronze | 24~32 | 1.4mm | Tin | |||||||||||||||||||||||||||||||||
![]() | CSFC101-0402A006R1AF | GREENCONN | NoyanElectronic | Female Header 4 Position 2mm Pitch Single Row Surface Mount -40℃~+105℃ | 281 in stock |
Qty in reel: 1000pcs/reel | Surface Mount,Vertical | SMD,P=2mm | -40℃~+105℃ | 500V | 4P | 2mm | 1 | 2A | 1x4P | 4mm | Top | Square Hole | |||||||||||||||||||||||||
![]() | CSFB107-1002A001C1AC | GREENCONN | NoyanElectronic | Female Header 10 Position 2mm Pitch Single Row Through Hole, Right Angle -40℃~+105℃ | 291 in stock |
Qty in reel: 58pcs/reel | Right Angle | Through Hole,Right Angle,P=2mm | -40℃~+105℃ | 500V | 10P | 2mm | 1 | 2A | 1x10P | 2mm | Side | Square Hole | |||||||||||||||||||||||||
![]() | GRD112-0101AB-9B | GREENCONN | Connector Terminal 28~32 AWG Crimp | Phosphor bronze | 28~32 | 1mm | Tin | ||||||||||||||||||||||||||||||||||||
![]() | GRF143-0101AB-9B | GREENCONN | Connector Terminal 24~32 AWG Crimp | Phosphor bronze | 24~32 | Tin | |||||||||||||||||||||||||||||||||||||
![]() | CSFB203-4002A009B1AC | GREENCONN | Female Header 80 Position 2mm Pitch Dual Row Through Hole, Right Angle -40℃~+105℃ | Right Angle | Through Hole,Right Angle,P=2mm | -40℃~+105℃ | 500V | 80P | 2mm | 2 | 2A | 2x40P | 4.8mm | Side | Square Hole | ||||||||||||||||||||||||||||
![]() | CSFB203-4002A009R1AC | GREENCONN | Female Header 2mm Pitch Dual Row Through Hole, Right Angle -40℃~+105℃ | Right Angle | Through Hole,Right Angle,P=2mm | -40℃~+105℃ | 500V | 80P | 2mm | 2 | 2A | 2x40P | 4.8mm | Side | Square Hole | ||||||||||||||||||||||||||||
![]() | GPHA204-0402A001A1AC | GREENCONN | -40℃~+105℃ Through Hole 3A 2x4P 4 2.54mm 2 IDC Header 2.54mm Through Hole,P=2.54mm Headers, Receptacles, Female Sockets RoHS | Through Hole | Through Hole,P=2.54mm | -40℃~+105℃ | 2.54mm | 2 | 3A | Phosphor bronze | Gold | ||||||||||||||||||||||||||||||||
![]() | CSCC211-2002A001C1AF | GREENCONN | Female Header 40 Position 1mm Pitch Dual Row Surface Mount -40℃~+105℃ | Surface Mount,Vertical | SMD,P=1mm | -40℃~+105℃ | 300V | 40P | 1mm | 2 | 1A | 2x20P | 2.1mm | Top | Square Hole | ||||||||||||||||||||||||||||
![]() | CSFB207-0802A001C1AC | GREENCONN | Female Header 16 Position 2mm Pitch Dual Row Through Hole, Right Angle -40℃~+105℃ | Right Angle | Through Hole,P=2mm | -40℃~+105℃ | 500V | 16P | 2mm | 2 | 2A | 2x8P | 6.35mm | Side | |||||||||||||||||||||||||||||
![]() | CSFD218-0402A002R1AD | GREENCONN | Female Header 8 Position 2mm Pitch Dual Row Surface Mount, Right Angle -40℃~+105℃ | Surface Mount, Right Angle | SMD,P=2mm,Surface Mount,Right Angle | -40℃~+105℃ | 500V | 8P | 2mm | 2 | 2A | 2x4P | 6.35mm | Side | |||||||||||||||||||||||||||||
![]() | CSFA208-0202A017R1AF | GREENCONN | Female Header 4 Position 2mm Pitch Dual Row Through Hole -40℃~+105℃ | Through Hole | Through Hole,P=2mm | -40℃~+105℃ | 4P | 2mm | 2 | 2A | 2x2P | 4.3mm | Top | Square Hole | Phosphor bronze | Gold | |||||||||||||||||||||||||||
![]() | CSHA101-0302A001R1AA | GREENCONN | Female Header 2.54mm Pitch Single Row Through Hole -40℃~+105℃ | Through Hole | Through Hole,P=2.54mm | -40℃~+105℃ | 600V | 3P | 2.54mm | 1 | 3A | 1x3P | 8.5mm | Top | Square Hole | ||||||||||||||||||||||||||||
![]() | CSHC101-1002A012C1AA | GREENCONN | Female Header 2.54mm Pitch Single Row Surface Mount -40℃~+105℃ | Surface Mount,Vertical | SMD,P=2.54mm | -40℃~+105℃ | 10P | 2.54mm | 1 | 3A | 1x10P | 8.5mm | Top | Square Hole | Phosphor bronze | Gold | |||||||||||||||||||||||||||
![]() | CSHA201-0402A001R1AA | GREENCONN | Female Header 2.54mm Pitch Dual Row Through Hole -40℃~+105℃ | Through Hole | Through Hole,P=2.54mm | -40℃~+105℃ | 600V | 8P | 2.54mm | 2 | 3A | 2x4P | 8.5mm | Top | Square Hole | ||||||||||||||||||||||||||||
![]() | CSFD103-0302A002C1AD | GREENCONN | -40℃~+105℃ Surface Mount, Right Angle 3P 2A 6.35mm 1x3P Side 2mm 1 Square Hole SMD,P=2mm Headers, Receptacles, Female Sockets RoHS | Surface Mount, Right Angle | SMD,P=2mm | -40℃~+105℃ | 500V | 3P | 2mm | 1 | 2A | 1x3P | 6.35mm | Side | Square Hole | ||||||||||||||||||||||||||||
![]() | CSFA101-1802A001B1AC | GREENCONN | Through Hole -40℃~+105℃ 18P 2A 4.3mm 1x18P Top 2mm 1 Square Hole Through Hole,P=2mm Headers, Receptacles, Female Sockets RoHS | Through Hole | Through Hole,P=2mm | -40℃~+105℃ | 500V | 18P | 2mm | 1 | 2A | 1x18P | 4.3mm | Top | Square Hole | ||||||||||||||||||||||||||||
![]() | CSFC201-0502A001R1AF | GREENCONN | Female Header 10 Position 2mm Pitch Dual Row Surface Mount -40℃~+105℃ | Surface Mount,Vertical | SMD,P=2mm | -40℃~+105℃ | 500V | 10P | 2mm | 2 | 2A | 2x5P | 4.3mm | Top | |||||||||||||||||||||||||||||
![]() | CSEC203-3002B011C1AE | GREENCONN | Female Header 1.27mm Pitch Dual Row Surface Mount -40℃~+105℃ | Surface Mount,Vertical | SMD,P=1.27mm | -40℃~+105℃ | 60P | 1.27mm | 2 | 1A | 2x30P | 2mm | Top | Square Hole | Phosphor bronze | ||||||||||||||||||||||||||||
![]() | CSFD103-1502A002C1AD | GREENCONN | Female Header 15 Position 2mm Pitch Single Row Surface Mount, Right Angle -40℃~+105℃ | Surface Mount, Right Angle | SMD,P=2mm,Surface Mount,Right Angle | -40℃~+105℃ | 500V | 15P | 2mm | 1 | 2A | 1x15P | 6.35mm | Side | Square Hole | ||||||||||||||||||||||||||||
![]() | CSFB107-0402A001C1AC | GREENCONN | Female Header 4 Position 2mm Pitch Single Row Through Hole, Right Angle -40℃~+105℃ | Right Angle | Through Hole,Right Angle,P=2mm | -40℃~+105℃ | 500V | 4P | 2mm | 1 | 2A | 1x4P | 2mm | Side | Square Hole | ||||||||||||||||||||||||||||
![]() | CSHA301-1502A027R1AA | GREENCONN | Female Header 2.54mm Pitch Triple Row Through Hole -40℃~+105℃ | Through Hole | Through Hole,P=2.54mm | -40℃~+105℃ | 45P | 2.54mm | 3 | 3A | 3x15P | 8.5mm | Top | Square Hole | Phosphor bronze | ||||||||||||||||||||||||||||
![]() | CSEB202-0502A001C1AC | GREENCONN | -40℃~+105℃ Right Angle 10P 1A 3.1mm 2x5P Side 1.27mm 2 Square Hole 1.27mm Through Hole,Right Angle,P=1.27mm Headers, Receptacles, Female Sockets RoHS | Right Angle | Through Hole,Right Angle,P=1.27mm | -40℃~+105℃ | 10P | 1.27mm | 2 | 1A | 2x5P | 3.1mm | Side | Square Hole | Phosphor bronze | ||||||||||||||||||||||||||||
![]() | CSFC101-1002A006R1AF | GREENCONN | Surface Mount,Vertical -40℃~+105℃ 2A 10P 4mm 1x10P Top 2mm 1 Square Hole SMD,P=2mm Headers, Receptacles, Female Sockets RoHS | Surface Mount,Vertical | SMD,P=2mm | -40℃~+105℃ | 500V | 10P | 2mm | 1 | 2A | 1x10P | 4mm | Top | Square Hole | ||||||||||||||||||||||||||||
![]() | CSHA201-0502A001R1AB | GREENCONN | Through Hole -40℃~+105℃ 10P 3A 8.5mm 2x5P Top 2.54mm 2 Square Hole 2.54mm Through Hole,P=2.54mm Headers, Receptacles, Female Sockets RoHS | Through Hole | Through Hole,P=2.54mm | -40℃~+105℃ | 600V | 10P | 2.54mm | 2 | 3A | 2x5P | 8.5mm | Top | Square Hole |













