SIEMENS
Results: 13,875
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Mounting Type | Packaging | Termination Style | Fuse Type | Fuseholder Type | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | Current Rating (Amps) | Orientation | type | Motor Type | Number of Motors | Voltage - Supply | Current - Output | Control / Drive Type | Operating Temperature | Features | Voltage - Load | Wattage - Load | ExportControlClassNumber | HtsusCode | Voltage Rating | Color | Lead Style | Lens Style | Lens size | For Use With/Related Manufacturer | Accessory Type | For Use With/Related Products | Coil voltage | Contact Form | Coil Type | Approval Agency | Relay Type | Package / Case | load current | Frequency Range | Applications | Termination | Gain | VSWR | Peak Gain | Antenna Type | Frequency(Center/Band) | Ingress Protection | Height (Max) | RF Family/Standard | Frequency Group | Frequency (Center/Band) | Number of Bands | Circuit | Panel Cutout Dimensions | Voltage Rating - DC | Switch Function | Voltage Rating - AC | Reset Operation | Actuator Type | Conduit Thread Size | Voltage Rating (DC) | Life | Current Rating (AC) | Voltage Rating (AC) | Operating Force | Mechanical Life | Electrical Life | contact material | output | illumination | Number of Positions | Illumination Type, Color | Illumination Voltage (Nominal) | Output Current | Power - Max | Current - Output (Max) | Primary Side Voltage | Secondary Side Voltage | Voltage - Primary | Voltage - Secondary (Full Load) | Center Tap | Size / Dimension | Height - Seated (Max) | Connector Style | Fastening Type | Convert From (Adapter End) | Convert To (Adapter End) | Housing Color | Shell Size - Insert (Convert From) | Shell Size - Insert (Convert To) | Number of Positions (Convert From) | Number of Positions (Convert To) | Frequency | Impedance | Connector type | style | Operating Temperature Range | Frequency - Max | Adapter Type | Conversion Type | Adapter Series | Center Gender | Mounting Feature | RF series | Number of Pins | Number of Rows | Contact Type | Shell Size, Connector Layout | Simplex/Duplex | Ratings | Shielding | Number of Ports | Number of Positions/Contacts | LED Color | Tab Direction | Frequency - Switching | Topology | Feedback System | Supplier Device Package | Resistance | Resistance (Ohms) | Built in Switch | Adjustment Type | Number of Turns | Taper | Number of Gangs | Rotation | Actuator Diameter | Actuator Length | Viewing Angle | Wavelength | Spectral Range | Dark Current | Response time | Voltage - DC Reverse (Vr) (Max) | Diode Type | Active Area | Current - Dark (Typ) | Requires | (Select First, Then Apply Filters) Compatible Series | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AD16-22D/G23S | SIEMENS | Pilot & Indicator Lights RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AD16-22D/G31S | SIEMENS | Pilot & Indicator Lights RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AD16-22M/K23 | SIEMENS | Pilot & Indicator Lights RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | AD16-22SM/R23 | SIEMENS | Pilot & Indicator Lights RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144013 | SIEMENS | Configurable Switch Lens Yellow Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Yellow | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144033 | SIEMENS | Configurable Switch Lens Blue | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Blue | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144766 | SIEMENS | Configurable Switch Lens Yellow Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Yellow | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 52RA5SA | SIEMENS | Configurable Switch Lens Clear Round | Box | True | REACH Unaffected | RoHS non-compliant | Not Applicable | EAR99 | 8538.90.6000 | Clear | Siemens, CL52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144038 | SIEMENS | Configurable Switch Lens Clear Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Clear | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144051 | SIEMENS | Configurable Switch Lens Green Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Green | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30143996 | SIEMENS | Configurable Switch Lens Red Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Red | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144057 | SIEMENS | Configurable Switch Lens Blue Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Blue | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144040 | SIEMENS | Configurable Switch Lens Clear Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Clear | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 52RA5S5 | SIEMENS | Configurable Switch Lens Blue Round | Box | True | REACH Unaffected | RoHS non-compliant | Not Applicable | EAR99 | 8538.90.6000 | Blue | Siemens, CL52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144044 | SIEMENS | Configurable Switch Lens Red Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Red | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144011 | SIEMENS | Configurable Switch Lens Black Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Black | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144785 | SIEMENS | Configurable Switch Lens Blue Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Blue | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144789 | SIEMENS | Configurable Switch Lens Blue Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Blue | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144799 | SIEMENS | Configurable Switch Lens Red Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Red | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144032 | SIEMENS | Configurable Switch Lens Green | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Green | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144815 | SIEMENS | Configurable Switch Lens Yellow Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Yellow | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144028 | SIEMENS | Configurable Switch Lens Yellow Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Yellow | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144030 | SIEMENS | Configurable Switch Lens Green Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Green | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144024 | SIEMENS | Configurable Switch Lens Yellow Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Yellow | Siemens, 3SU1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | A6X30144762 | SIEMENS | Configurable Switch Lens Black Round | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | Black | Siemens, 3SU1 |


