MEAN WELL
Results: 312
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Mounting Type | type | Packaging | Termination Style | Charge Current - Max | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Size / Dimension | Power - Max | Battery Chemistry | Voltage - Input | Battery Cell Size | Number of Cells | Voltage - Nominal | Features | Cable type | Connector type | Color | Length | Shielding | Operating Temperature | Voltage Rating | Wire gauge | Number of conductors | style | 1st connector | 2nd connector | Current Rating (Amps) | Cord Type | Accessory Type | For Use With/Related Products | Approval Agency | Convert From (Adapter End) | Convert To (Adapter End) | Package / Case | Number of Outputs | Voltage - Isolation | Efficiency | Applications | Power (Watts) | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Current - Output (Max) | Voltage - Supply | interface | Current - Output | Voltage - Load | Number of Motors | Wattage - Load | Output Type | Sensor Type | Ingress Protection | Material - Body | Sensing Distance | Indicator | Circuit | Panel Cutout Dimensions | Voltage Rating - DC | Switch Function | Voltage Rating - AC | Reset Operation | Illumination Voltage (Nominal) | thickness | material | size | Plating | Slotted/Unslotted | voltage | current | Lens Color | Lens size | Ratings | Lens Transparency | Lens Style | Lamp Color | Panel Cutout Shape | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SKA20A-05 | MEAN WELL | NoyanElectronic | Isolated Module DC DC Converter 1 Output 5V 4A 9V - 18V Input | 5 in stock |
Qty in reel: 500pcs/reel | Through Hole | Isolated Module | Tube | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8504.40.9580 | 2.00" L x 1.00" W x 0.44" H (50.8mm x 25.4mm x 11.2mm) | Remote On/Off, OCP, OVP, SCP | -40°C ~ 85°C (With Derating) | 6-DIP Module | 1 | 1.5 kV | 87.5% | ITE (Commercial) | 20 W | 9V | 18V | 5V | 4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DC PLUG-R7BF-P1M | MEAN WELL | NoyanElectronic | Adapter Connector Circular Connector, Male Pins, 4 Pos To 2.5mm DC Plug Black | 5 in stock |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4010 | Black | Circular Connector, Male Pins, 4 Pos | 2.5mm DC Plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CP24P-3EQ4S | MEAN WELL | NoyanElectronic | LED Panel Indicator Blue Diffused 24V 12mA Screw Terminal |
Qty in reel: 1pcs/reel | LED | Box | Screw Terminal | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | IP30, IP66 | 0.88" (22.30mm) | 24V | 12mA | Blue | 29.90mm Dia | AC/DC | Diffused | Round with Flat Top | Blue | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | C1P01-R12KR-0D1 | MEAN WELL | NoyanElectronic | LED Panel Indicator Red 24V 3mA Quick Connect - 0.110" (2.8mm) |
Qty in reel: 1pcs/reel | LED | Box | Quick Connect - 0.110" (2.8mm) | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | IP65 | 0.64" (16.20mm) | 24V | 3mA | 18.00mm Dia | AC/DC | Round with Flat Top | Red | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CP24P-3EQ4R | MEAN WELL | NoyanElectronic | LED Panel Indicator Red Diffused 24V 10mA Screw Terminal |
Qty in reel: 1pcs/reel | LED | Box | Screw Terminal | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | IP30, IP66 | 0.88" (22.30mm) | 24V | 10mA | Red | 29.90mm Dia | AC/DC | Diffused | Round with Flat Top | Red | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CP24P-3EQ4Y | MEAN WELL | NoyanElectronic | LED Panel Indicator Yellow Diffused 24V 10mA Screw Terminal |
Qty in reel: 1pcs/reel | LED | Box | Screw Terminal | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | IP30, IP66 | 0.88" (22.30mm) | 24V | 10mA | Yellow | 29.90mm Dia | AC/DC | Diffused | Round with Flat Top | Yellow | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CP24P-3EQ4G | MEAN WELL | NoyanElectronic | LED Panel Indicator Green Diffused 24V 2.2mA Screw Terminal |
Qty in reel: 1pcs/reel | LED | Box | Screw Terminal | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8541.41.0000 | IP30, IP66 | 0.88" (22.30mm) | 24V | 2.2mA | Green | 29.90mm Dia | AC/DC | Diffused | Round with Flat Top | Green | Round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PIR-095-DA2 | MEAN WELL | Angle, Linear Position Measuring RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PIR-045-DA2 | MEAN WELL | Angle, Linear Position Measuring RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | RFP-M2M3-3A | MEAN WELL | Thermostats - Mechanical - Industrial RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PIR-045 | MEAN WELL | NoyanElectronic | Photoelectric - Industrial RoHS |
Qty in reel: 1pcs/reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPT6/4 | MEAN WELL | Terminal Block Connector 4 Position Feed Through Gray 8-20 AWG | Feed Through | Box | Push In | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPT6GN | MEAN WELL | Terminal Block Connector 2 Position Feed Through Green 8-20 AWG | Feed Through | Box | Push In | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TS35/7.5-300 | MEAN WELL | NoyanElectronic | Din Rail Top Hat 1.378" W x 0.295" H (35.00mm x 7.50mm) Slotted Steel 11.811" (300.00mm) |
Qty in reel: 1pcs/reel | Top Hat | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 7326.90.8688 | 11.811" (300.00mm) | 0.039" (1.00mm) | Steel | 1.378" W x 0.295" H (35.00mm x 7.50mm) | Zinc | Slotted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPTN16-PE | MEAN WELL | Terminal Block Connector 2 Position Ground, Earth Green, Yellow 4-20 AWG | Ground, Earth | Box | Push In | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Green, Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPTTB4-PE | MEAN WELL | Terminal Block Connector Position | Box | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPT4/4-PE | MEAN WELL | Terminal Block Connector 4 Position Ground, Earth Green, Yellow 10-24 AWG | Ground, Earth | Box | Push In | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Green, Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPT2.5/3 | MEAN WELL | Terminal Block Connector 3 Position Feed Through Gray 12-26 AWG | Feed Through | Box | Push In | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPT4/3-PE | MEAN WELL | Terminal Block Connector 3 Position Ground, Earth Green, Yellow 10-24 AWG | Ground, Earth | Box | Push In | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Green, Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPT2.5/4GN | MEAN WELL | Terminal Block Connector 4 Position Feed Through Green 12-26 AWG | Feed Through | Box | Push In | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPT4 | MEAN WELL | Terminal Block Connector 2 Position Feed Through Gray 10-24 AWG | Feed Through | Box | Push In | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPTN16/3GN | MEAN WELL | Terminal Block Connector 3 Position Feed Through Green 4-20 AWG | Feed Through | Box | Push In | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPTTB2.5-PE | MEAN WELL | Terminal Block Connector Position | Box | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPT1.5/4 | MEAN WELL | Terminal Block Connector 4 Position Feed Through Gray 14-26 AWG | Feed Through | Box | Push In | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | DPT1.5-PE | MEAN WELL | Terminal Block Connector 2 Position Ground, Earth Green, Yellow 14-26 AWG | Ground, Earth | Box | Push In | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | Green, Yellow |






















