Ruler
Results: 13
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Mounting Type | Packaging | Voltage Rating | Connector type | Product Material | Termination | Product Range | division value | Error/Accuracy | product Length | battery | Number of Positions | Tariff Active | Connector Style | Panel Cutout Dimensions | Material Flammability Rating | Approval Agency | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Panel Thickness | Current Rating (Amps) | type | size | Color | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PD-151 | Prokit's Industries | NoyanElectronic | Power Connector Receptacle, Female Sockets NEMA 5-15R Panel Mount, Snap-In | 20 in stock |
Qty in reel: 1pcs/reel | Panel Mount, Snap-In | Bulk | 125VAC | Receptacle, Female Sockets | AISI 430 | Quick Connect - 0.189" (4.8mm) | 0-150mm/0~6" | 0.01mm/0.0005" | ±0.02mm/0.001"(<100mm) ±0.03mm/0.001"(100mm) | 236mm | LR44(1.5V) | 3 | False | NEMA 5-15R | Variable Size | UL94 V-0 | UL | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4030 | 0.031" ~ 0.098" (0.80mm ~ 2.50mm) | 15A | |||||||||
![]() | 91521 | Sata Tools(ShangHai) | NoyanElectronic | Gray Polo |
Qty in reel: 1pcs/reel | Bulk | 0-150 | 0.02mm | ±0.03mm | False | REACH Unaffected | Not Applicable | Not Applicable | Polo | Men's 3XL | Gray | |||||||||||||||||||||||
![]() | ARL96026 | M&G | Ruler RoHS | Product: 229×28mm; Packaging: 269×35×2mm | |||||||||||||||||||||||||||||||||||
![]() | ARL96027 | M&G | Ruler RoHS | 307×34mm | |||||||||||||||||||||||||||||||||||
![]() | ARL96099 | M&G | Ruler RoHS | ||||||||||||||||||||||||||||||||||||
![]() | SRL96079 | M&G | Ruler RoHS | 158mm | |||||||||||||||||||||||||||||||||||
![]() | SRL96080 | M&G | Ruler RoHS | 255×40mm | |||||||||||||||||||||||||||||||||||
![]() | BS160125 | BOSI | Ruler RoHS | ||||||||||||||||||||||||||||||||||||
![]() | BS182023 | BOSI | Ruler RoHS | ||||||||||||||||||||||||||||||||||||
![]() | 35-345-23 | STANLEY | Isolated Module DC DC Converter 1 Output 5V 8A 40V - 160V Input | Through Hole | Bulk | True | CE, EAC | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8504.40.9580 | Isolated Module | ||||||||||||||||||||||||||
![]() | BS181017 | BOSI | Ruler RoHS | ||||||||||||||||||||||||||||||||||||
![]() | BS181014 | BOSI | Ruler RoHS | ||||||||||||||||||||||||||||||||||||
![]() | BS181517 | BOSI | Ruler RoHS |



