Clamp
Results: 228
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | size | Appearance dimensions | material quality | Applicable block size | Tolerance | Package / Case | Packaging | Operating Temperature | Features | Resistance | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Supplier Device Package | Temperature Coefficient | Size / Dimension | Power (Watts) | Composition | Number of Terminations | Accessory Type | For Use With/Related Products | Mounting Type | grade | Qualification | Power - Max | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Frequency - Transition | Resistor - Base (R1) | Resistor - Emitter Base (R2) | Resistors Included | Connector type | style | Pitch | Termination | contact material | Number of Positions | Contact Finish | Housing Color | Housing Material | Number of Rows | Contact Type | Material Flammability Rating | Pitch - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Filter Type | Connector Style | Current Rating - Filter | Accomodates a Fuse | Panel Cutout Dimensions | Ingress Protection | Approval Agency | Panel Thickness | type | material | Color | Opening size | Width | Length | Type Attributes | Material Thickness | Cable type | Usage | Shielding | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | Assembly Configuration | Cable Material | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | 2nd Connector Mounting Type | function | Display Type | Functions, Extra | Display Digits | Display Count | Ranging | Response | External dimensions | Internal dimensions | specifications | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | S150017 | SHEFFIELD | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S150018 | SHEFFIELD | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S150047 | SHEFFIELD | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S150048 | SHEFFIELD | Enclosed AC DC Converters 1 Output 48V 85 ~ 265 VAC Input | Bulk | -10°C ~ 70°C (With Derating) | Adjustable Output, DC Input Capable, PFC, Remote On/Off, Remote Sense, Universal Input | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8504.40.6018 | 11.00" L x 5.00" W x 3.25" H (279.4mm x 127.0mm x 82.6mm) | 1500W | Chassis Mount | CE | Enclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S150049 | SHEFFIELD | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS520903 | BOSI | Clamp RoHS | Cast steel | 137×87mm; screw rod height: 11.5mm; handle length: 75mm | Opening Height: 43mm | 3 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS520904 | BOSI | Clamp RoHS | Cast steel | 175×112mm; Screw Height: 13.5mm; Handle Length: 83mm | Opening Height: 51mm | 4 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS520906 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS520908 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS520910 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS520912 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS521230 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS521240 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS521250 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS521260 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS528016 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS528020 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS528025 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS528030 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS528045 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS528060 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS521429 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS522400 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS522600 | BOSI | Clamp RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BS600218 | BOSI | Clamp RoHS |

