Cleaning Brush
Results: 100
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Package / Case | Mounting Type | Packaging | Operating Temperature | Number of Circuits | -3dB Bandwidth | Output Type | Current - Supply | Slew Rate | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Supplier Device Package | Current - Output / Channel | Amplifier Type | Current - Input Bias | Voltage - Input Offset | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Full length | material quality | type | material | Applicable scope | Height | Thread/Screw/Hole Size | Length - Center to Center | Connector type | style | Number of Rows | Termination | contact material | Number of Positions | Contact Type | Pitch - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 219002 | CHAHUA | Dip Switch SPST 2 Position Surface Mount Slide (Standard) Actuator 100mA 20VDC | Surface Mount | Tube | -55°C ~ 85°C | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | Handle PP/Brush Sisal | Beryllium Copper | 2 | ||||||||||||||||||||||||||||||||||||||||||||
![]() | 4304 | CHAHUA | 10 kOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film | 0805 (2012 Metric) | -55°C ~ 155°C | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.21.0030 | 0805 | PP、PVC | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4402 | CHAHUA | 2 Position Rectangular Receptacle Connector IDC Tin 22 AWG | Free Hanging (In-Line), Right Angle | Bulk | False | REACH not applicable | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | PP | Receptacle | 1 | 2 | Female Socket | Locking Ramp | ||||||||||||||||||||||||||||||||||||||||||
![]() | 4308 | CHAHUA | NTC Thermistor 100k 0402 (1005 Metric) | 0402 (1005 Metric) | Surface Mount | -40°C ~ 150°C | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | PP,PVC | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4303 | CHAHUA | Socket Contact Tin 26-30 AWG Crimp Power | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4305 | CHAHUA | Socket Contact Tin 24-28 AWG Crimp | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | PP | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4408 | CHAHUA | 8 Position Rectangular Receptacle Connector IDC Tin 22 AWG | Free Hanging (In-Line), Right Angle | Bulk | False | REACH not applicable | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | PP | Receptacle | 1 | 8 | Female Socket | Locking Ramp | ||||||||||||||||||||||||||||||||||||||||||
![]() | 4406 | CHAHUA | Red 626nm LED Indication - Discrete 2.1V 1206 (3216 Metric) | 1206 (3216 Metric) | Surface Mount | REACH Unaffected | ROHS3 Compliant | 2A (4 Weeks) | EAR99 | 8541.41.0000 | PP | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4418 | CHAHUA | 1.8 kOhms 1 Power, Signal Line Ferrite Bead 0402 (1005 Metric) 210mA 2.1Ohm | 0402 (1005 Metric) | Surface Mount | -55°C ~ 125°C | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8548.00.0000 | PP+Nylon | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | 252001 | CHAHUA | Single Post Terminal Connector Through Hole Gold 0.025" (0.64mm) Dia | Through Hole | Bulk | False | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Solder | Brass Alloy | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | 215001 | CHAHUA | Terminal Butt Splice, Inline, Individual Openings Connector Crimp 14-16 to 18-22 AWG Red | Bag | True | REACH Unaffected | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 251001 | CHAHUA | 1 A 125 V 125 V Fuse Board Mount (Cartridge Style Excluded) Through Hole Axial | Axial | Through Hole | Bulk | -55°C ~ 125°C | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.10.0040 | PP (Polypropylene) | |||||||||||||||||||||||||||||||||||||||||||||
![]() | 251002 | CHAHUA | Connector Terminal Position Assurance (TPA) For Nano-Fit Housing | Bag | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | PP、ABS、HIPS | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() | GNJZ-1217 | HYSTIC | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF124 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF183 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF250 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF251 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF252 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF256 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF276 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF552 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF589 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF595 | CNMF | Cleaning Brush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | CNMF614 | CNMF | Cleaning Brush |













