| Manufacturer | Chilisin |
|---|---|
| Mfr. Part Number | BDCD003225121R0MS1 |
| Electland Part Code | 950389 |
| Electland Part Number | NYE_BDCD003225121R0MS1 |
| Category | Fixed Inductors |
| Description | 1 µH Shielded Molded Inductor 4.2 A 42mOhm Max 1210 (3225 Metric) |
| Datasheet | Download |
| Category | Passive Components Inductors, Coils, Chokes Fixed Inductors |
|---|---|
| type | Molded |
| Inductance | 1uH |
| Tolerance | ±20% |
| Current Rating (Amps) | 4.2 A |
| Current - Saturation (Isat) | 6.3A |
| Shielding | Shielded |
| DC Resistance (DCR) | 42mOhm Max |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 2 MHz |
| Mounting Type | Surface Mount |
| Package / Case | 1210 (3225 Metric) |
| Supplier Device Package | 1210 |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Current Rating | 4.2A |
| DC Resistance(DCR) | 42mΩ |
| Current - Saturation(Isat) | 6.3A |
| Packaging | 1210 |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.50.8000 |
| Weight | 0.072g |
The BDCD series delivers high current in a compact package size with magnetic shielding construction. This power inductor is an ideal power solution for space-constrained devices.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.0589 | 16,350 تومان |
| 50+ | $0.0461 | 12,800 تومان |
| 150+ | $0.0396 | 11,000 تومان |
| 500+ | $0.0348 | 9,660 تومان |
| 3000+ | $0.031 | 8,610 تومان |
| 6000+ | $0.029 | 8,050 تومان |