| Manufacturer | XP Power |
|---|---|
| Mfr. Part Number | LDU4860S700 |
| Electland Part Code | 808320 |
| Electland Part Number | NYE_LDU4860S700 |
| Category | LED Drivers ICs |
| Description | 700mA 2 ~ 57V Constant Current LED Driver Buck Topology 1 Output |
| Datasheet | Download |
| Category | Integrated Circuits (ICs) Power Management (PMIC) LED Drivers ICs |
|---|---|
| Package / Case | 23-DIP Module, 9 Leads |
| Mounting Type | Through Hole |
| type | Constant Current |
| Operating Temperature | -40°C ~ 70°C |
| Number of Outputs | 1 |
| Output Voltage | 2V~57V |
| Features | Short Circuit Protection;LED open-circuit protection |
| Number of Channels | 1 |
| Output Current | 700mA |
| Efficiency | 97% |
| Topology | Buck |
| Voltage - Input(DC) | 7V~60V |
| Approval Agency | EN |
| Size / Dimension | 1.25" L x 0.80" W x 0.49" H (31.8mm x 20.3mm x 12.5mm) |
| Power (Watts) | 40 W |
| Voltage - Input (Min) | 7V |
| Voltage - Input (Max) | 60V |
| Current - Output (Max) | 700mA |
| Voltage - Output | 2 ~ 57V |
| Dimming | Analog, PWM |
| Packaging | DIP-23 |
| Tariff Active | True |
| ReachStatus | REACH Unknown |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.40.9510 |
| Weight | 0.5g |
Constant Current Output LED Drive Current up to 1000 mA LED Strings from 2 V to 57 V PWM & Analog Dimming Control High Efficiency up to 95% Open or Short Circuit LED Protection
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $21.42 | 5,947,350 تومان |
| 200+ | $8.55 | 2,373,940 تومان |
| 500+ | $8.26 | 2,293,420 تومان |
| 1000+ | $8.12 | 2,254,550 تومان |