| Category | Discrete Semiconductors Thyristors SCRs |
|---|---|
| Voltage - Off State | 1.2 kV |
| Voltage - Gate Trigger (Vgt) (Max) | 1 V |
| Current - Gate Trigger (Igt) (Max) | 70 mA |
| Voltage - On State (Vtm) (Max) | 1.65 V |
| Current - On State (It (AV)) (Max) | 80 A |
| Current - On State (It (RMS)) (Max) | 126 A |
| Current - Hold (Ih) (Max) | 200 mA |
| Current - Off State (Max) | 3 mA |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 1100A, 1210A |
| SCR Type | One unidirectional thyristor |
| Operating Temperature | 150°C (TJ) |
| Mounting Type | Through Hole |
| Package / Case | TO-247-3 |
| Supplier Device Package | TO-247-3 |
| Current - On State(It(RMS)) | 126A |
| Holding Current (Ih) | 200mA |
| Peak off - state voltage(Vdrm) | 1.2kV |
| Voltage - On State(Vtm) | 1.65V |
| Current - Gate Trigger(Igt) | 70mA |
| Gate Trigger Voltage (Vgt) | 1V |
| Packaging | TO-247-3 |
| Tariff Active | True |
| ReachStatus | REACH Unknown |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.30.0080 |
| Weight | 3.985g |
Planar passivated Silicon Controlled Rectifier in a SOT429N (TO247) plastic package intended for use in applications requiring very high inrush current capability and high thermal cycling performance.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $3.19 | 885,720 تومان |
| 10+ | $2.69 | 746,890 تومان |
| 30+ | $2.4 | 666,370 تومان |
| 90+ | $2.1 | 583,070 تومان |
| 480+ | $1.96 | 544,200 تومان |
| 960+ | $1.89 | 524,770 تومان |