| Manufacturer | Phoenix Contact |
|---|---|
| Mfr. Part Number | 1985823 |
| Electland Part Code | 591520 |
| Electland Part Number | NYE_1985823 |
| Category | Wire to Board |
| Description | 2 Position Wire to Board Terminal Block Horizontal with Board 0.150" (3.81mm) Through Hole |
| Category | Connectors, Interconnects Terminal Blocks Wire to Board |
|---|---|
| Number of Levels | 1 |
| Positions Per Level | 2 |
| Pitch | 3.81mm |
| Mating Orientation | Horizontal with Board |
| current | 13.5 A |
| voltage | 300 V |
| Wire gauge | 16-30 AWG |
| Mounting Type | Through Hole |
| Wire Termination | Screw - Rising Cage Clamp |
| Color | Black |
| Number of Pins | 2P |
| Number of Rows | 1 |
| Current Rating | 13.5A |
| Number of Positions or Pins | 1x2P |
| Wire Gauge - AWG | 16~30 |
| Number of PINs Per Row | 2 |
| Voltage Rating (Max) | 300V |
| Packaging | Through Hole,P=3.81mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.90.4000 |
| Weight | 0.52g |
Using modern SMT soldering technology, the proven housing geometries from Phoenix Contact's printed circuit terminal series are now also available for reflow soldering processes without requiring any further geometric modifications. These high-temperature printed circuit terminals use standard-series solder pins, and compared to surface connections of SMD components, through-hole connections provide higher mechanical stability. To meet various application requirements, five different product types are available with pitches of 3.5 or 3.81 mm and 5 or 5.08 mm, supporting a maximum connectable cross-section of 4 mm². For automated assembly, options include custom tape with free areas for gripper access or tube packaging. High-temperature printed circuit terminals are available in 2- to 3-pole versions. Higher pole counts are available upon request.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.4197 | 116,530 تومان |
| 10+ | $0.3457 | 95,990 تومان |
| 30+ | $0.3053 | 84,770 تومان |
| 100+ | $0.2594 | 72,020 تومان |
| 360+ | $0.2388 | 66,300 تومان |
| 1080+ | $0.2299 | 63,830 تومان |