| Manufacturer | CUI |
|---|---|
| Mfr. Part Number | CPE-222H |
| Electland Part Code | 4809 |
| Electland Part Number | NYE_CPE-222H |
| Category | Alarms, Buzzers, and Sirens |
| Description | Buzzers Indicator, Internally Driven Piezo 12 V 10mA 3.2kHz 85dB @ 12V, 30cm Through Hole PC Pins |
| Datasheet | Download |
| Category | Audio Products Alarms, Buzzers, and Sirens |
|---|---|
| Driver Circuitry | Active Buzzer (Built-in Driving Circuit) |
| Input Type | DC |
| Voltage - Rated | 12 V |
| Voltage Range | 5 ~ 16V |
| Frequency | 3.2kHz |
| Technology | Piezoelectric |
| Operating Mode | Single Tone |
| Sound Pressure Level (SPL) | 85dB @ 12V, 30cm |
| Current - Supply | 10mA |
| Port Location | Top |
| Operating Temperature | -30℃~+85℃ |
| Mounting Type | Through Hole |
| Termination | PC Pins |
| Size / Dimension | 0.917" Dia (23.30mm) |
| Height - Seated (Max) | 0.421" (10.70mm) |
| Diameter(φD) | 23.3mm |
| Resonant Frequency | 3.2kHz |
| Packaging | Through Hole,D=23.3mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8531.80.9041 |
| Weight | 0.5g |
Piezoelectric Buzzer Indicator
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $2.07 | 574,740 تومان |
| 250+ | $0.8272 | 229,680 تومان |
| 500+ | $0.8 | 222,120 تومان |
| 1000+ | $0.786 | 218,240 تومان |