| Manufacturer | CUI |
|---|---|
| Mfr. Part Number | CPE-350 |
| Electland Part Code | 4637 |
| Electland Part Number | NYE_CPE-350 |
| Category | Alarms, Buzzers, and Sirens |
| Description | Buzzers Indicator, Internally Driven Piezo 12 V 7mA 2.8kHz 85dB @ 12V, 30cm Panel Mount, Flange Wire Leads |
| Datasheet | Download |
| Category | Audio Products Alarms, Buzzers, and Sirens |
|---|---|
| Driver Circuitry | Active Buzzer (Built-in Driving Circuit) |
| Input Type | DC |
| Voltage - Rated | 12 V |
| Voltage Range | 3 ~ 28V |
| Frequency | 2.8kHz |
| Technology | Piezoelectric |
| Operating Mode | Single Tone |
| Sound Pressure Level (SPL) | 85dB @ 12V, 30cm |
| Current - Supply | 7mA |
| Port Location | Top |
| Operating Temperature | -30℃~+85℃ |
| Mounting Type | Panel Mount, Flange |
| Termination | Wire Leads |
| Size / Dimension | 1.646" Dia (41.80mm) |
| Height - Seated (Max) | 0.650" (16.50mm) |
| Diameter(φD) | 41.8mm |
| Resonant Frequency | 2.8kHz |
| Packaging | Box |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8531.80.9041 |
| Weight | 0.5g |
Piezoelectric Buzzer Indicator
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $1.95 | 541,430 تومان |
| 200+ | $0.7796 | 216,460 تومان |
| 500+ | $0.7536 | 209,240 تومان |
| 1000+ | $0.7409 | 205,710 تومان |