| Manufacturer | TE Connectivity |
|---|---|
| Mfr. Part Number | PS000DMXE |
| Electland Part Code | 400502 |
| Electland Part Number | NYE_PS000DMXE |
| Category | Power Entry Modules (PEM) |
| Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Snap-In |
| Category | Connectors, Interconnects AC Power Connectors Power Entry Modules (PEM) |
|---|---|
| Connector Style | IEC 320-C14 |
| Connector type | Receptacle, Male Blades - Module |
| Current Rating - Appliance Inlet | 10A |
| Voltage Rating - Appliance Inlet | 120VAC |
| Number of Positions | 3 |
| Filter Type | Filtered (EMI, RFI) - Commercial |
| Current Rating - Filter | 10A |
| Accomodates a Fuse | Yes (Fuse Not Included) |
| Mounting Type | Panel Mount, Snap-In |
| Termination | Quick Connect - 0.187" (4.7mm) |
| Features | Shielded |
| Fuse Holder, Drawer | Fuse Holder, Twin Fused |
| Panel Cutout Dimensions | Variable Size |
| Panel Thickness | 0.031" ~ 0.114" (0.79mm ~ 2.90mm) |
| Approval Agency | CSA, UL, VDE |
| Voltage - Input | 250V@AC |
| Packaging | Bulk |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8548.00.0000 |
| Weight | 0.5g |
TE Connectivity has expanded its Corcom P Series power entry modules with a new medium-performance filter option. The medium-performance P Series module delivers better performance than the standard filter option while being smaller in size than the high-performance filter. The filter is available in 3A, 3A, or 10A current ratings. Modules are offered in snap-in or flange-mount versions with a choice of horizontal or vertical mounting ears. The medium-performance P Series module can be equipped with single or dual fuses and configured with an optional DPST switch. This module is suited for applications requiring greater attenuation at high frequencies while demanding a smaller footprint.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $41.94 | 11,644,820 تومان |
| 216+ | $16.74 | 4,647,930 تومان |
| 504+ | $16.18 | 4,492,440 تومان |
| 1008+ | $15.9 | 4,414,700 تومان |