| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | SP1007-01ETG |
| Electland Part Code | 394873 |
| Electland Part Number | NYE_SP1007-01ETG |
| Category | TVS Diodes |
| Description | 9.2V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-882 |
| Datasheet | Download |
| Category | Circuit Protection Transient Voltage Suppressors (TVS) TVS Diodes |
|---|---|
| type | ESD |
| Bidirectional Channels | 1 |
| Voltage - Reverse Standoff (Typ) | 6V (Max) |
| Voltage - Breakdown (Min) | 7.8V (Typ) |
| Voltage - Clamping (Max) @ Ipp | 9.2V |
| Current - Peak Pulse (10/1000µs) | 5A (8/20µs) |
| Power Line Protection | No |
| Applications | General Purpose |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | SOD-882 |
| Supplier Device Package | SOD-882 |
| Reverse Leakage Current (Ir) | 100nA |
| Peak Pulse Current (Ipp) | 2A@8/20us |
| Clamping Voltage | 13.1V |
| Voltage - Breakdown | 8.5V |
| Polarity | Bidirectional |
| Reverse Stand-Off Voltage (Vrwm) | 6V |
| Packaging | SOD-882 |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.10.0080 |
| Weight | 0.005g |
The SP1007 includes back-to-back Zener diodes fabricated in a proprietary silicon avalanche technology to provide protection for electronic equipment that may experience destructive electrostatic discharges (ESD). These robust diodes can safely absorb repetitive ESD strikes at the maximum level specifed in the IEC 61000-4-2 international standard (Level 4, ±8 KV contact discharge) without performance degradation. The back-to-back confguration provides symmetrical ESD protection for data lines when AC signals are present.
| QTY | USD | TOMAN |
|---|---|---|
| 10+ | $0.0287 | 7,970 تومان |
| 100+ | $0.0231 | 6,410 تومان |
| 300+ | $0.0202 | 5,610 تومان |
| 1000+ | $0.0181 | 5,030 تومان |
| 5000+ | $0.0165 | 4,580 تومان |
| 10000+ | $0.0156 | 4,330 تومان |