| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | P4SMA30CA |
| Electland Part Code | 393443 |
| Electland Part Number | NYE_P4SMA30CA |
| Category | TVS Diodes |
| Description | 41.4V Clamp 9.9A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
| Datasheet | Download |
| Category | Circuit Protection Transient Voltage Suppressors (TVS) TVS Diodes |
|---|---|
| type | TVS |
| Bidirectional Channels | 1 |
| Voltage - Reverse Standoff (Typ) | 25.6V |
| Voltage - Breakdown (Min) | 28.5V |
| Voltage - Clamping (Max) @ Ipp | 41.4V |
| Current - Peak Pulse (10/1000µs) | 9.9A |
| Power - Peak Pulse | 400W |
| Power Line Protection | No |
| Applications | General Purpose |
| Operating Temperature | -65℃~+150℃ |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AC, SMA |
| Supplier Device Package | DO-214AC (SMA) |
| Number of Channels | 1 |
| Reverse Leakage Current (Ir) | 1uA |
| Peak Pulse Current (Ipp) | 9.9A |
| Clamping Voltage | 41.4V |
| Peak Pulse Power Dissipation (Ppp) | 400W |
| Voltage - Breakdown | 28.5V |
| Polarity | Bidirectional |
| Reverse Stand-Off Voltage (Vrwm) | 25.6V |
| Packaging | DO-214AC |
| ReachStatus | REACH Affected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.10.0080 |
| Weight | 0.06g |
The P4SMA series is designed specifcally to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.0637 | 17,690 تومان |
| 50+ | $0.051 | 14,160 تومان |
| 150+ | $0.0447 | 12,410 تومان |
| 500+ | $0.04 | 11,110 تومان |
| 2500+ | $0.0362 | 10,050 تومان |
| 5000+ | $0.0343 | 9,520 تومان |