| Manufacturer | WeEn |
|---|---|
| Mfr. Part Number | SMCJ15AJ |
| Electland Part Code | 392664 |
| Electland Part Number | NYE_SMCJ15AJ |
| Category | TVS Diodes |
| Description | 24.4V Clamp 61.5A Ipp Tvs Diode Surface Mount SMC |
| Datasheet | Download |
| Category | Circuit Protection Transient Voltage Suppressors (TVS) TVS Diodes |
|---|---|
| type | TVS |
| Unidirectional Channels | 1 |
| Voltage - Reverse Standoff (Typ) | 15V |
| Voltage - Breakdown (Min) | 16.86V |
| Voltage - Clamping (Max) @ Ipp | 24.4V |
| Current - Peak Pulse (10/1000µs) | 61.5A |
| Power - Peak Pulse | 1500W (1.5kW) |
| Power Line Protection | No |
| Applications | General Purpose |
| Operating Temperature | -65°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AB, SMC |
| Supplier Device Package | SMC |
| Reverse Leakage Current (Ir) | 1uA |
| Peak Pulse Current (Ipp) | 61.5A@10/1000us |
| Clamping Voltage | 24.4V |
| Peak Pulse Power Dissipation (Ppp) | 1.5kW@10/1000us |
| Voltage - Breakdown | 18.86V |
| Polarity | Unidirectional |
| Reverse Stand-Off Voltage (Vrwm) | 15V |
| Packaging | SMC |
| Tariff Active | False |
| ReachStatus | REACH Unknown |
| RohsStatus | ROHS3 Compliant |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.10.0080 |
| Weight | 0.183g |
SMCJ series, 1500W transient voltage suppressor (TVS) in SMC package, designed to protect electronic circuits against damage induced by lightning surges or other transient voltage events.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.1241 | 34,460 تومان |
| 50+ | $0.0958 | 26,600 تومان |
| 150+ | $0.0837 | 23,240 تومان |
| 500+ | $0.0685 | 19,020 تومان |
| 3000+ | $0.0618 | 17,160 تومان |
| 6000+ | $0.0577 | 16,020 تومان |