| Manufacturer | TI |
|---|---|
| Mfr. Part Number | ESD401DPYR |
| Electland Part Code | 391430 |
| Electland Part Number | NYE_ESD401DPYR |
| Category | TVS Diodes |
| Description | 24V (Typ) Clamp 4.5A (8/20µs) Ipp Tvs Diode Surface Mount 2-X1SON (1x.60) |
| Datasheet | Download |
| Category | Circuit Protection Transient Voltage Suppressors (TVS) TVS Diodes |
|---|---|
| type | ESD |
| Bidirectional Channels | 1 |
| Voltage - Reverse Standoff (Typ) | 5.5V (Max) |
| Voltage - Breakdown (Min) | 7.5V |
| Voltage - Clamping (Max) @ Ipp | 24V (Typ) |
| Current - Peak Pulse (10/1000µs) | 4.5A (8/20µs) |
| Power - Peak Pulse | 67W |
| Power Line Protection | No |
| Applications | General Purpose |
| Operating Temperature | -40℃~+125℃ |
| Mounting Type | Surface Mount |
| Package / Case | 0402 (1006 Metric) |
| Supplier Device Package | 2-X1SON (1x.60) |
| Number of Channels | 1 |
| Reverse Leakage Current (Ir) | 30pA |
| Peak Pulse Current (Ipp) | 4.5A@8/20us |
| Clamping Voltage | 15V |
| Peak Pulse Power Dissipation (Ppp) | 67W@8/20us |
| Voltage - Breakdown | 8.3V |
| Polarity | Bidirectional |
| Reverse Stand-Off Voltage (Vrwm) | 5.5V |
| Packaging | X1-SON-2(0.6x1) |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.10.0080 |
| Weight | 0.075g |
ESD401 is a bidirectional TVS ESD protection diode with low RDYN and low clamping voltage. The ESD401 is designed to eliminate ESD strikes exceeding the highest limit levels specified by the IEC61000-4-2 (Level 4) international standard. The low dynamic resistance (0.7Ω) ensures system-level transient event protection. The device features 0.77pF I/O capacitance, making it ideal for protecting interfaces such as USB 2.0. The device operates at voltages up to ±5.5V, offers ultra-low leakage current, and can withstand DC faults up to 8.3V. The ESD401 is available in an industry-standard 0402 (DPY) package.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.0393 | 10,910 تومان |
| 50+ | $0.032 | 8,880 تومان |
| 150+ | $0.0283 | 7,860 تومان |
| 500+ | $0.0255 | 7,080 تومان |
| 2500+ | $0.0233 | 6,470 تومان |
| 5000+ | $0.0222 | 6,160 تومان |