| Manufacturer | PULSE |
|---|---|
| Mfr. Part Number | PH9496NLT |
| Electland Part Code | 381757 |
| Electland Part Number | NYE_PH9496NLT |
| Category | Switching Converter, SMPS Transformers |
| Description | Flyback Converters For For DC/DC Converters SMPS Transformer 2500Vrms Isolation 80kHz Surface Mount |
| Datasheet | Download |
| Category | Transformers Switching Converter, SMPS Transformers |
|---|---|
| type | For DC/DC Converters |
| Applications | Flyback Converters |
| Intended Chipset | ACPL-32JT, ACPL-302J |
| Voltage - Primary | 8 ~ 18V |
| Voltage - Isolation | 2500Vrms |
| Frequency | 80kHz |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Size / Dimension | 0.413" L x 0.406" W (10.50mm x 10.30mm) |
| Height - Seated (Max) | 0.492" (12.50mm) |
| Tolerance | ±10% |
| Isolation Voltage(Vrms) | 2.5kV |
| Primary Side Voltage | 8~18V |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.31.4035 |
| Weight | 0.5g |
This is a high-isolation power transformer in a molded core platform SMT package. It is a flyback converter transformer designed specifically for Broadcom ACPL-32JT and ACPL-302J IGBT gate drivers, featuring a compact and cost-effective industrial design. PH9363NL offers basic insulation with a 2.8mm creepage distance; PH9496NL offers basic insulation with a 6.2mm creepage distance; PH0416NL offers reinforced insulation with an 8.3mm creepage distance; PM2277NLT offers basic insulation with an 8.2mm creepage distance and can withstand 10G vibration. The operating temperature range is -40°C to +125°C, with electrical specifications referenced at 25°C. These transformers are Broadcom-certified to deliver isolated 18V IGBT drive voltage from an 8V–18V supply. The rated primary current is based on a peak flux density of 220mT, and PM2277 is an automotive-grade product.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.9749 | 270,690 تومان |
| 175+ | $0.3915 | 108,700 تومان |
| 525+ | $0.3789 | 105,200 تومان |
| 1050+ | $0.3722 | 103,340 تومان |