| Manufacturer | Vishay Micro-Measurements |
|---|---|
| Mfr. Part Number | MMF405640 |
| Electland Part Code | 309642 |
| Electland Part Number | NYE_MMF405640 |
| Category | Strain Gauges |
| Description | Shear/Torque Strain Gauge ±5% 0.250" (6.35mm) 0.120" (3.05mm) |
| Datasheet | Download |
| Category | Sensors, Transducers Strain Gauges |
|---|---|
| Pattern Type | Shear/Torque |
| Strain Range | ±5% |
| Resistance | 350 Ohms |
| Resistance Tolerance | ±0.4% |
| Length - Active | 0.250" (6.35mm) |
| Length - Overall Pattern | 0.820" (20.83mm) |
| Length - Overall | 0.96" (24.4mm) |
| Width - Active | 0.120" (3.05mm) |
| Width - Overall Pattern | 0.700" (17.78mm) |
| Width - Overall | 0.80" (20.3mm) |
| Operating Temperature | -103 ~ 347°F (-75 ~ 175°C) |
| Packaging | Bag |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| Weight | 0.5g |
Four-element full-bridge strain gauge for shear strain measurement. Gauge grids are oriented at 90° to each other and at 45° to the pattern centerline. Exposed solder tab area: 0.16×0.10 in. (4.1×2.5 mm).
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $203.3 | 56,447,100 تومان |
| 200+ | $190.9 | 53,004,190 تومان |
| 500+ | $184.5 | 51,227,200 تومان |
| 1000+ | $181.4 | 50,366,470 تومان |