| Manufacturer | SpotSee |
|---|---|
| Mfr. Part Number | 32905 |
| Electland Part Code | 308341 |
| Electland Part Number | NYE_32905 |
| Category | Shock Sensors |
| Description | 470 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film |
| Datasheet | Download |
| Category | Sensors, Transducers Shock Sensors |
|---|---|
| Operating Temperature | -55°C ~ 155°C |
| Package / Case | 0402 (1005 Metric) |
| Tolerance | ±1% |
| Features | Moisture Resistant |
| Resistance | 470 Ohms |
| Supplier Device Package | 0402 |
| Temperature Coefficient | ±100ppm/°C |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max) | 0.016" (0.40mm) |
| Power (Watts) | 0.063W, 1/16W |
| Composition | Thick Film |
| Number of Terminations | 2 |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8533.21.0030 |
| Weight | 0.5g |
SpotSee shock indicators are innovative solutions for detecting mishandling of sensitive products. Simply attach the indicator to the outside of the packaging to begin monitoring. When the indicator turns red, you can determine whether the product has been damaged due to mishandling. ShockDot and ShockWatch labels are real-time indicators, while ShockWatch 2 is a field-armable indicator.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $5.86 | 1,627,050 تومان |
| 200+ | $2.34 | 649,710 تومان |
| 500+ | $2.26 | 627,500 تومان |
| 1000+ | $2.22 | 616,390 تومان |