| Manufacturer | Amphenol |
|---|---|
| Mfr. Part Number | NPI-15B-352SH |
| Electland Part Code | 304576 |
| Electland Part Number | NYE_NPI-15B-352SH |
| Category | Pressure Sensors, Transducers |
| Description | Pressure Sensor 507.63PSI (3500kPa) Sealed Gauge Male - 1/2" (12.7mm) UNF 0 mV ~ 200 mV Cylinder |
| Datasheet | Download |
| Category | Sensors, Transducers Pressure Sensors, Transducers |
|---|---|
| Applications | Board Mount |
| Pressure Type | Sealed Gauge |
| Operating Pressure | 507.63PSI (3500kPa) |
| Output Type | Wheatstone Bridge |
| output | 0 mV ~ 200 mV |
| accuracy | ±0.25% |
| Voltage - Supply | 10V~15V |
| Port Size | Male - 1/2" (12.7mm) UNF |
| Port Style | Threaded |
| Features | Dielectric isolation measurement;On-chip temperature compensation |
| Termination Style | Flex Cable |
| Maximum Pressure | 1015.26PSI (7000kPa) |
| Operating Temperature | -40℃~+125℃ |
| Package / Case | Cylinder |
| Pressure range | 3.5Mpa |
| Packaging | Bulk |
| Tariff Active | True |
| ReachStatus | REACH Unknown |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 9026.20.4000 |
| Weight | 0.9785g |
The NovaSensor NPI-15 series employs advanced IsoSensor technology to provide OEM users with the best price-to-performance ratio. Designed for harsh environments, they deliver the outstanding sensitivity, linearity, and hysteresis characteristics inherent to silicon sensors. The piezoresistive sensor die is housed in a liquid-filled cylindrical cavity and isolated from the measured medium by a stainless steel diaphragm and body. Like all NovaSensor silicon sensors, the NPI-15 series incorporates SenStable® processing technology for exceptional stability. The modular design accommodates a variety of pressure port modules, which are hermetically welded to the sensor head module. A complete resistor network on a hybrid ceramic substrate provides temperature compensation. The IsoSensor design minimizes temperature error, with a maximum offset error of 0.75% FSO over a compensated range of 32°F to 158°F (0°C to 70°C).
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $36.99 | 10,270,430 تومان |
| 200+ | $14.32 | 3,976,010 تومان |
| 500+ | $13.82 | 3,837,180 تومان |
| 1000+ | $13.57 | 3,767,770 تومان |