| Manufacturer | Amphenol |
|---|---|
| Mfr. Part Number | BLC-L01D-D4 |
| Electland Part Code | 303794 |
| Electland Part Number | NYE_BLC-L01D-D4 |
| Category | Pressure Sensors, Transducers |
| Description | Pressure Sensor ±0.04PSI (±0.25kPa) Differential Male - 0.12" (3mm) Tube, Dual 0 mV ~ 8 mV 16-SOIC Module, Dual Top Ports |
| Datasheet | Download |
| Category | Sensors, Transducers Pressure Sensors, Transducers |
|---|---|
| Applications | Board Mount |
| Pressure Type | Differential |
| Operating Pressure | ±0.04PSI (±0.25kPa) |
| Output Type | Analog Voltage |
| output | 0 mV ~ 8 mV |
| accuracy | ±0.5% |
| Voltage - Supply | 900mV~1.8V |
| Port Size | Male - 0.12" (3mm) Tube, Dual |
| Port Style | Barbed |
| Termination Style | Gull Wing |
| Maximum Pressure | 3.63PSI (25kPa) |
| Operating Temperature | -25℃~+85℃ |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC Module, Dual Top Ports |
| Response time | 100us |
| Packaging | SOIC-16 |
| Tariff Active | False |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 9026.20.4000 |
| Weight | 0.9785g |
The BLC Series Basic Low voltage Compact sensors are based on All Sensors' CoBeam™ technology. The device provides a high output signal at low operating voltages while maintaining output levels comparable to traditional equivalent basic sensor elements and reducing the total supply voltage. This lower supply voltage improves warm-up drift, while the CoBeam™ technology itself reduces package stress sensitivity, thereby enhancing overall long-term stability. Compared to conventional single-chip devices, this technology also significantly improves position sensitivity. The series is designed for use with non-corrosive, non-ionic working fluids such as air, dry gases, etc. The output is ratiometric to the supply voltage and operates from 0.9 to 1.8 Vdc.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $7.9 | 2,193,470 تومان |
| 200+ | $3.06 | 849,620 تومان |
| 500+ | $2.96 | 821,860 تومان |
| 1000+ | $2.9 | 805,200 تومان |