| Manufacturer | PTSolns |
|---|---|
| Mfr. Part Number | PTS - 5122 |
| Electland Part Code | 292414 |
| Electland Part Number | NYE_PTS - 5122 |
| Category | RFID Reader Modules |
| Description | 100 MHz Bench Oscilloscopes Interface Display 2 Analog Channel Record |
| Datasheet | Download |
| Category | RF and Wireless RFID Reader Modules |
|---|---|
| type | RFID Reader |
| Frequency | 134.2kHz |
| interface | Bluetooth;USB |
| function | Record |
| Memory Size | 64Mpts |
| bandwidth | 100 MHz |
| Sampling Rate (Per Second) | 2G |
| Channels | 2 Analog |
| Input Impedance | 1M |
| Packaging | Box |
| Tariff Active | False |
| ReachStatus | REACH Affected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8471.80.4000 |
| Weight | 0.5g |
CPU : ARM [STM32] Screen : 128 x 32 OLED Duplex Mode : FDX - B, HDX Operating Frequency : 134.2kHz Dimension : 70cm x 60cm Shacking Standard : IEC 68 - 2 - 6 Waterproof Standard : IP65 Language : English and others Beep : Yes Data Memory : EEPROM 64K Operating Voltage : 6V Communication : Bluetooth 2.0, USB2.0 Protocol Standard : ISO11784/ISO11785 Consecutive Working : 12 Hours Work Temperature : - 30C to + 50C Read Range : 15cm for FDX - B, 25cm for HDX Colour : Luminous Orange
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $333.5 | 92,597,680 تومان |
| 200+ | $133.1 | 36,955,770 تومان |
| 500+ | $128.6 | 35,706,330 تومان |
| 1000+ | $126.4 | 35,095,490 تومان |