| Manufacturer | MAXIM |
|---|---|
| Mfr. Part Number | MAX7058ATG+T |
| Electland Part Code | 291496 |
| Electland Part Number | NYE_MAX7058ATG+T |
| Category | RF Transmitters |
| Description | RF Transmitter ASK, OOK 315MHz ~ 390MHz 10dBm 50kbps PCB, Surface Mount Antenna 24-WFQFN Exposed Pad |
| Datasheet | Download |
| Category | RF and Wireless RF Transmitters |
|---|---|
| Frequency | 315MHz~390MHz |
| Applications | Remote Controls, RKE, Wireless Sensors |
| Modulation or Protocol | ASK, OOK |
| Data Rate (Max) | 50kbps |
| Power - Output | 10dBm |
| Current - Transmitting | 12.9mA |
| Data Interface | PCB, Surface Mount |
| Antenna Connector | PCB, Surface Mount |
| Voltage - Supply | 2.1V~3.6V |
| Operating Temperature | -40℃~+125℃ |
| grade | Automotive |
| Mounting Type | Surface Mount |
| Package / Case | 24-WFQFN Exposed Pad |
| Supplier Device Package | 24-TQFN (4x4) |
| Data Rate | 50Kbps |
| Current Of Transmitting | 12.9mA |
| Output Power(Max) | 10dBm |
| Packaging | TQFN-24(4x4) |
| Tariff Active | False |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8542.39.0060 |
| Weight | 0.0005g |
The MAX7058 UHF transmitter alternately transmits ASK/ OOK data at 315MHz or 390MHz using a single crystal. The MAX7058 has internal tuning capacitors at the output of the power amplifier that can be programmed for match ing to the antenna or load. The MAX7058 can transmit at a data rate up to 100kbps NRZ (50kbps Manchester coded). Typical transmitted power into a 50Ω load is +10dBm. The MAX7058 operates from +2.1V to +3.6V and draws under 8.0mA of current. The standby current is less than 1μA at room temperature. A 15MHz crystal is used as the reference for 315MHz and 390MHz oper ation by selecting synthesizer-divide ratios of 21 and 26, respectively. The MAX7058 is available in a 4mm×4mm, 24-pin thin QFN package and is specified to operate in the -40°C to +125°C automotive temperature range.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.6707 | 186,220 تومان |
| 200+ | $0.2599 | 72,160 تومان |
| 500+ | $0.2508 | 69,640 تومان |
| 1000+ | $0.2463 | 68,390 تومان |