| Manufacturer | SIMCom Wireless Solutions |
|---|---|
| Mfr. Part Number | SIM68D |
| Electland Part Code | 291311 |
| Electland Part Number | NYE_SIM68D |
| Category | RF Transceiver Modules and Modems |
| Description | Cellular, Navigation Galileo, GLONASS, GPS, GNSS, LTE Transceiver Module 1.166GHz ~ 1.186GHz, 1.559GHz ~ 1.563GHz, 1.595GHz ~ 1.607GHz, 1.574GHz ~ 1.576GHz Antenna Not Included Surface Mount |
| Datasheet | Download |
| Category | RF and Wireless RF Transceiver Modules and Modems |
|---|---|
| RF Family/Standard | Cellular, Navigation |
| Protocol | Galileo, GLONASS, GPS, GNSS, LTE |
| Frequency | 1.166GHz ~ 1.186GHz, 1.559GHz ~ 1.563GHz, 1.595GHz ~ 1.607GHz, 1.574GHz ~ 1.576GHz |
| Data Rate | 115.2kbps |
| Sensitivity | -166dBm |
| Serial Interfaces | I2C, SPI, UART |
| Antenna Type | Antenna Not Included |
| Voltage - Supply | 2.8V ~ 4.3V |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 24-SMD Module |
| Features | Dual-band / multi-band positioning;Hot start acceleration |
| Packaging | SMD-24P |
| Tariff Active | True |
| ReachStatus | REACH Unknown |
| RohsStatus | Unknown |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | 7A994 |
| HtsusCode | 8529.90.1660 |
| Weight | 2.565g |
SIM68D is a high performance and reliable GNSS module. It is a standalone L1 +1.5 dual-band GNSS module in a LCC type with AIROHA’s high sensitivity navigation engine, which allows customer to achieve industry’s high level sensitivity, accuracy, and Time-to-First-Fix (TTFF) with lower power consumption. SIM68D provides simultaneous GPS, GLONASS, BeiDou , Galileo and QZSS open service L1 reception capability and GPS, BeiDou, Galileo and QZSS open service L5 reception capability. SIM68D can acquire and track any mix of multiple satellite signals. Combining advanced AGPS called EASY™ (Embedded Assist System) with proven AlwaysLocate™ technology, SIM68D achieves the highest performance and fully meets the industrial standard.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $3.64 | 1,010,660 تومان |
| 10+ | $3.4 | 944,020 تومان |