| Manufacturer | SILICON LABS |
|---|---|
| Mfr. Part Number | MGM240PB32VNA3 |
| Electland Part Code | 289272 |
| Electland Part Number | NYE_MGM240PB32VNA3 |
| Category | RF Transceiver Modules and Modems |
| Description | 802.15.4, Bluetooth Bluetooth v5.4, Thread, Zigbee® Transceiver Module 2.4GHz PCB Trace Surface Mount |
| Datasheet | Download |
| Category | RF and Wireless RF Transceiver Modules and Modems |
|---|---|
| RF Family/Standard | 802.15.4, Bluetooth |
| Protocol | Bluetooth v5.4, Thread, Zigbee® |
| Modulation | DSSS, GFSK, O-QPSK |
| Frequency | 2.4GHz |
| Data Rate | 2Mbps |
| Power - Output | 20dBm |
| Sensitivity | -106dBm |
| Serial Interfaces | GPIO, I2C, I2S, IrDA, JTAG, PWM, SPI, UART, USART |
| Antenna Type | PCB Trace |
| Utilized IC / Part | EFR32MG24 |
| Memory Size | 1.5MB Flash, 256kB RAM |
| Voltage - Supply | 1.8V ~ 3.8V |
| Current - Receiving | 4.5mA ~ 5.2mA |
| Current - Transmitting | 4.8mA ~ 158mA |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 105°C |
| Package / Case | Module |
| Packaging | SMD,15x12.9mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | 5A992C |
| HtsusCode | 8517.62.0090 |
| Weight | 0.5g |
The MGM240P is a secure, high-performance wireless module optimized for battery-powered and wired IoT devices in 2.4 GHz mesh networks. Based on the second-generation EFR32MG24 SoC, it supports 802.15.4 (Zigbee, OpenThread) and Bluetooth Low Energy connectivity, delivering exceptional RF performance and energy efficiency, Matter-compatible smart home connectivity, industry-leading Secure Vault technology, and future-proof capabilities. The MGM240P is a complete solution featuring a robust and fully upgradeable software stack, worldwide regulatory certifications, advanced development and debugging tools, and comprehensive documentation — simplifying and accelerating end-product development to help reduce time to market.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $4.73 | 1,313,300 تومان |
| 200+ | $1.89 | 524,770 تومان |