| Manufacturer | MICROCHIP |
|---|---|
| Mfr. Part Number | MICRF005YM |
| Electland Part Code | 280749 |
| Electland Part Number | NYE_MICRF005YM |
| Category | RF Receivers |
| Description | - RF Receiver OOK 800MHz ~ 1GHz -84dBm 115kbps PCB, Surface Mount 14-SOIC |
| Datasheet | Download |
| Category | RF and Wireless RF Receivers |
|---|---|
| Frequency | 800MHz ~ 1GHz |
| Sensitivity | -84dBm |
| Data Rate (Max) | 115kbps |
| Modulation or Protocol | OOK |
| Applications | Wireless Game Controllers |
| Current - Receiving | 10mA |
| Data Interface | PCB, Surface Mount |
| Antenna Connector | PCB, Surface Mount |
| Features | Enable/shutdown function |
| Voltage - Supply | 4.75V~5.3V |
| Operating Temperature | -40℃~+85℃ |
| Mounting Type | Surface Mount |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) |
| Supplier Device Package | 14-SOIC |
| Data Rate | 115Kbps |
| Packaging | SOIC-14 |
| Tariff Active | False |
| ReachStatus | REACH not applicable |
| RohsStatus | Not Applicable |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8542.39.0001 |
| Weight | 0.5g |
The MICRF005 QwikRadio™ UHF receiver is a single-chip OOK (on-off keyed) receiver IC for remote wireless applications. This device is a true single-chip, “antenna-in, data-out” device. All RF and IF tuning is accomplished automatically within the IC which eliminates manual tuning production costs and results in a highly reliable, extremely low-cost solution for high-volume wireless applications. The MICRF005 provides two additional key features: (1) A transmit standby mode, and (2) a shutdown mode which may be used for duty-cycle operation. These features make the MICRF005 ideal for low power applications in both one-way and bi-directional wireless links. All IF and post-detection (demodulator) data filtering is provided on the MICRF005, no external filters are required. Nominal filter bandwidth is fixed a 300kHz allowing a data throughput at rates up to 115kbps.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $2.02 | 560,860 تومان |
| 166+ | $0.8071 | 224,090 تومان |
| 498+ | $0.7803 | 216,650 تومان |
| 996+ | $0.767 | 212,960 تومان |