| Manufacturer | Taiyo Yuden |
|---|---|
| Mfr. Part Number | FI168P245030-T |
| Electland Part Code | 279395 |
| Electland Part Number | NYE_FI168P245030-T |
| Category | RF Multiplexers |
| Description | RF Diplexer 1.558GHz ~ 1.61GHz / 4.9GHz ~ 5.95GHz 0603 (1608 Metric), 6 PC Pad |
| Datasheet | Download |
| Category | RF and Wireless RF Multiplexers |
|---|---|
| type | Diplexer |
| Frequency Bands (Low / High) | 1.558GHz ~ 1.61GHz / 4.9GHz ~ 5.95GHz |
| Low Band Attenuation (min / max dB) | 26.00dB / - |
| High Band Attenuation (min / max dB) | 32.00dB / - |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric), 6 PC Pad |
| Operating Temperature | -40℃~+85℃ |
| High band insertion loss (Max) | 0.6dB |
| High Band Attenuation (Min) | 32dB |
| Low band insertion loss (Max) | 0.5dB |
| High band range | 4.9GHz~5.95GHz |
| Low band range | 1.558GHz~1.61GHz;2.4GHz~2.5GHz |
| Low Band Attenuation (Min) | 24dB |
| Packaging | SMD-6P,0.8x1.6mm |
| ReachStatus | REACH Unknown |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8504.50.8000 |
| Weight | 0.0075g |
Diplexer, 1.6X0.8X0.65mm, for Bluetooth/W-LAN. The device is designed for low-band and high-band operation. For the low band, it supports passband frequencies of 1558 to 1610 MHz and 2400 to 2500 MHz, with insertion loss of 0.5 dB at 1558 to 1610 MHz and 0.6 dB at 2400 to 2500 MHz. VSWR is 2 at 1558 to 1610 MHz and 2400 to 2500 MHz. Attenuation is 24 dB at 4800 to 4900 MHz and 26 dB at 4900 to 6000 MHz. For the high band, it supports a passband frequency of 4900 to 5950 MHz, with insertion loss of 0.8 dB at 4900 to 5950 MHz and VSWR of 2. Attenuation is 32 dB at 30 to 2700 MHz. Input and output impedance are both 50Ω. Operating temperature range is -40 to +85°C. The device complies with RoHS, REACH, and halogen-free standards, and uses reflow soldering. External dimensions are 1.6±0.10 mm (L) × 0.8±0.10 mm (W) × 0.65 mm max (H).
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.1853 | 51,450 تومان |
| 200+ | $0.0718 | 19,940 تومان |
| 500+ | $0.0693 | 19,240 تومان |
| 1000+ | $0.068 | 18,880 تومان |