| Manufacturer | ADI |
|---|---|
| Mfr. Part Number | LT5521EUF#PBF |
| Electland Part Code | 278796 |
| Electland Part Number | NYE_LT5521EUF#PBF |
| Category | RF Mixers |
| Description | RF Mixer IC Cellular, PHS, UMTS, WCDMA Up Converter 10MHz ~ 3.7GHz 16-QFN (4x4) |
| Datasheet | Download |
| Category | RF and Wireless RF Mixers |
|---|---|
| RF Type | Cellular, PHS, UMTS, WCDMA |
| Frequency | 10MHz ~ 3.7GHz |
| Number of Mixers | 1 |
| Gain | -0.5dB |
| Noise Figure | 12.5dB |
| Secondary Attributes | Up Converter |
| Current - Supply | 98mA |
| Voltage - Supply | 3.15V~5.25V |
| Mounting Type | Surface Mount |
| Package / Case | 16-WQFN Exposed Pad |
| Supplier Device Package | 16-QFN (4x4) |
| Operating Temperature | -40℃~+85℃ |
| Features | Assemble the vibration buffer;Single-ended/Differential Interface Integration |
| IP3 | 25.8dBm |
| LO Frequency Range | 10MHz~4GHz |
| IF Frequency Range | 10MHz~3GHz |
| RF Frequency Range | 10MHz~3.7GHz |
| Gain/Loss | 0.5dB |
| Packaging | QFN-16-EP(4x4) |
| Tariff Active | False |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8542.39.0090 |
| Weight | 0.048g |
The LT5521 is a very high linearity mixer optimized for low distortion and low LO leakage applications. The chip includes a high speed LO buffer with single-ended input and a double-balanced active mixer. The LT5521 requires only -5dBm LO input power to achieve excellent distortion and noise performance, while reducing external drive circuit requirements. The LO buffer is internally 50Ω matched for wideband operation. With a 250MHz input, a 1.7GHz LO and a 1.95GHz output frequency, the mixer has a typical IIP3 of +24.2dBm, –0.5dB conversion gain and a 12.5dB noise figure. The LT5521 offers exceptional LO-RF isolation, greatly reducing the need for output filtering to meet LO suppression requirements. The device is designed to work over a supply voltage range from 3.15V to 5.25V.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $6.44 | 1,788,090 تومان |
| 10+ | $5.72 | 1,588,180 تومان |