| Manufacturer | ABRACON |
|---|---|
| Mfr. Part Number | AFAC5867-S698 |
| Electland Part Code | 274973 |
| Electland Part Number | NYE_AFAC5867-S698 |
| Category | RF Antennas |
| Description | RF ANTENNA 4G, LTE PCB Trace U.FL (UMCC), I-PEX MHF1 Adhesive |
| Datasheet | Download |
| Category | RF and Wireless RF Antennas |
|---|---|
| RF Family/Standard | Cellular |
| Frequency Group | UHF (300MHz ~ 1GHz), UHF (2GHz ~ 3GHz) |
| Frequency (Center/Band) | 829MHz, 2.2GHz |
| Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.69GHz |
| Antenna Type | PCB Trace |
| Number of Bands | 2 |
| VSWR | 2 |
| Gain | 2dBi |
| Termination | U.FL (UMCC), I-PEX MHF1 |
| Mounting Type | Adhesive |
| Height (Max) | 0.008" (0.20mm) |
| Applications | 4G, LTE |
| Peak Gain | 2dBi |
| Frequency(Center/Band) | 829MHz;2.2GHz |
| Packaging | Bulk |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8517.71.0000 |
| Weight | 0.5g |
Operating frequency 698-2700 MHz. Linear polarization. Low VSWR. Low profile. Omnidirectional pattern. IPEX connector with cable. Suitable for cellular communications, transportation, industrial wearables, smart city, smart agriculture, and smart home applications.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $4.36 | 1,210,570 تومان |
| 200+ | $1.74 | 483,120 تومان |
| 500+ | $1.69 | 469,240 تومان |
| 1000+ | $1.66 | 460,910 تومان |