| Manufacturer | PULSE |
|---|---|
| Mfr. Part Number | W3513 |
| Electland Part Code | 273314 |
| Electland Part Number | NYE_W3513 |
| Category | RF Antennas |
| Description | RF ANTENNA Wi-Fi, WLAN PCB Trace U.FL (UMCC), I-PEX MHF1 Surface Mount |
| Datasheet | Download |
| Category | RF and Wireless RF Antennas |
|---|---|
| RF Family/Standard | WiFi |
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 2.4GHz, 5GHz |
| Frequency Range | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.85GHz |
| Antenna Type | PCB Trace |
| Number of Bands | 2 |
| VSWR | 2 |
| Return Loss | -10dB |
| Gain | 2dBi |
| Features | Cable - 250mm |
| Termination | U.FL (UMCC), I-PEX MHF1 |
| Mounting Type | Surface Mount |
| Height (Max) | 0.035" (0.90mm) |
| Applications | Wi-Fi, WLAN |
| Operating Temperature | -40℃~+85℃ |
| Impedance | 50Ω |
| bandwidth | 100MHz;1GHz;1GHz |
| Peak Gain | 2dBi |
| Frequency(Center/Band) | 2.45GHz;5.4GHz |
| Packaging | Bulk |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8517.71.0000 |
| Weight | 0.5g |
2.4/5GHz Dual-Band Pigtail PCB Dipole Antenna
Low Profile Omnidirectional Gain in XY Plane Dimensions W X L X H (16 X 70 X 0.9 mm) Antenna Cable Length: 250mm (Total) / 212mm (From Radiator Edge) Antenna Cable: 1.13mm OD with U.FL Compatible Connector Lead-Free, RoHS Compliant
Access Point Router 802.11n WLAN/WiFi 802.11a/b/g/n
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.7342 | 203,850 تومان |
| 200+ | $0.2956 | 82,070 تومان |
| 500+ | $0.2862 | 79,460 تومان |
| 1000+ | $0.2809 | 77,990 تومان |