| Manufacturer | PULSE |
|---|---|
| Mfr. Part Number | W3010 |
| Electland Part Code | 272596 |
| Electland Part Number | NYE_W3010 |
| Category | RF Antennas |
| Description | RF ANTENNA GPS Chip Solder Surface Mount |
| Datasheet | Download |
| Category | RF and Wireless RF Antennas |
|---|---|
| RF Family/Standard | Navigation |
| Frequency Group | UHF (1GHz ~ 2GHz) |
| Frequency (Center/Band) | 1.575GHz |
| Antenna Type | Chip |
| Number of Bands | 1 |
| VSWR | 1.6 |
| Return Loss | -18dB |
| Gain | 2.8dBi |
| Termination | Solder |
| Mounting Type | Surface Mount |
| Height (Max) | 0.079" (2.00mm) |
| Applications | GPS |
| Operating Temperature | -40℃~+85℃ |
| Impedance | 50Ω |
| bandwidth | 50MHz |
| Peak Gain | 3dBi |
| Frequency(Center/Band) | 1.585GHz |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | 7A994 |
| HtsusCode | 8529.10.4040 |
| Weight | 0.2375g |
GPS/GLONASS/BeiDou/Galileo Antenna
GPS/GLONASS/BeiDou/Galileo systems, global navigation, asset and fleet tracking, mobile devices, industrial & IoT
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $1.2 | 333,190 تومان |
| 10+ | $1.02 | 283,210 تومان |
| 30+ | $0.9165 | 254,470 تومان |
| 100+ | $0.808 | 224,340 تومان |
| 500+ | $0.7585 | 210,600 تومان |
| 1000+ | $0.7354 | 204,190 تومان |