| Manufacturer | PULSE |
|---|---|
| Mfr. Part Number | W3919B0050 |
| Electland Part Code | 271527 |
| Electland Part Number | NYE_W3919B0050 |
| Category | RF Antennas |
| Description | RF ANTENNA Wi-Fi Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive |
| Datasheet | Download |
| Category | RF and Wireless RF Antennas |
|---|---|
| RF Family/Standard | WiFi |
| Frequency Group | SHF (f > 4GHz) |
| Frequency (Center/Band) | 5.4GHz |
| Frequency Range | 4.9GHz ~ 5.925GHz |
| Antenna Type | Flat Patch |
| Number of Bands | 1 |
| VSWR | 2 |
| Gain | 3dBi |
| Power - Max | 2 W |
| Features | Cable - 50mm |
| Termination | U.FL (UMCC), I-PEX MHF1 |
| Mounting Type | Adhesive |
| Height (Max) | 0.018" (0.45mm) |
| Applications | Wi-Fi |
| Peak Gain | 3dBi |
| Frequency(Center/Band) | 5.4GHz |
| Packaging | Bulk |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8517.71.0000 |
| Weight | 0.5g |
4.9-7.125GHz PCB Antenna
Dimensions: 15.9 X 7.6 X 0.45 mm Efficiency: >60% VSWR: <2 Nominal Impedance: 50 Ω Cable and connector customizable
WiFi 6E, 802.11aX DSRC ISM Band Radio IoT, M2M
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.3679 | 102,150 تومان |
| 200+ | $0.1496 | 41,540 تومان |
| 500+ | $0.1449 | 40,230 تومان |
| 1000+ | $0.1422 | 39,480 تومان |