| Manufacturer | HUBER+SUHNER |
|---|---|
| Mfr. Part Number | 92210001 |
| Electland Part Code | 271470 |
| Electland Part Number | NYE_92210001 |
| Category | RF Antennas |
| Description | RF ANTENNA General Purpose Dome N Type Female Panel Mount |
| Datasheet | Download |
| Category | RF and Wireless RF Antennas |
|---|---|
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 593MHz, 833MHz, 1.413GHz, 1.94GHz, 2.4GHz, 3.5GHz, 5.45GHz |
| Frequency Range | 380MHz ~ 806MHz, 806MHz ~ 960MHz, 1.395GHz ~ 1.432GHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.5GHz, 3.3GHz ~ 3.7GHz, 4.9GHz ~ 6GHz |
| Antenna Type | Dome |
| Number of Bands | 7 |
| VSWR | 2.5 |
| Gain | 2dBi, 4dBi, 5dBi, 5dBi, 5dBi, 5dBi, 6dBi |
| Termination | N Type Female |
| Mounting Type | Panel Mount |
| Height (Max) | 7.472" (189.80mm) |
| Applications | General Purpose |
| Peak Gain | 2dBi;4dBi;5dBi;6dBi |
| Frequency(Center/Band) | 593MHz;5.45GHz |
| Packaging | Bulk |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | Unknown |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8517.71.0000 |
| Weight | 0.5g |
Indoor omnidirectional antenna, frequency range 380 to 6000 MHz (multi-band), vertical polarization, gain 4–6 dBi.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $171.3 | 47,562,160 تومان |
| 200+ | $68.34 | 18,974,890 تومان |
| 500+ | $66.05 | 18,339,060 تومان |
| 1000+ | $64.93 | 18,028,090 تومان |