| Manufacturer | Antenova |
|---|---|
| Mfr. Part Number | SRFL064-150 |
| Electland Part Code | 271162 |
| Electland Part Number | NYE_SRFL064-150 |
| Category | RF Antennas |
| Description | RF ANTENNA 4G, 5G, LTE Flat Patch I-PEX, MHF Adhesive |
| Datasheet | Download |
| Category | RF and Wireless RF Antennas |
|---|---|
| RF Family/Standard | Cellular |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 657.5MHz, 761MHz, 892MHz, 1.955GHz, 2.35GHz, 2.595GHz |
| Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 824MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.69GHz |
| Antenna Type | Flat Patch |
| Number of Bands | 6 |
| VSWR | 1.6, 1.7, 2.2, 2.7, 3.1 |
| Return Loss | -12dB, -11dB, -8dB, -6dB, -5dB |
| Gain | 1.03dBi, 1.03dBi, 1.71dBi, 3.86dBi, 3.9dBi, 3.88dBi |
| Features | Cable - 150mm |
| Termination | I-PEX, MHF |
| Mounting Type | Adhesive |
| Height (Max) | 0.006" (0.15mm) |
| Applications | 4G, 5G, LTE |
| Packaging | Bulk |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8517.71.0000 |
| Weight | 0.5g |
A high-efficiency FPC antenna covering the most common 4G and 5G bands: B71 (617 - 698MHz), LTE 700, GSM850, GSM900, DCS1800, PCS1900, WCDMA2100, LTE B40 (2300 – 2400MHz), LTE B7 (2500 - 2690MHz).
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $3.12 | 866,280 تومان |
| 200+ | $1.25 | 347,070 تومان |
| 500+ | $1.2 | 333,190 تومان |
| 1000+ | $1.18 | 327,630 تومان |