| Manufacturer | PASTERNACK |
|---|---|
| Mfr. Part Number | PE7442-9 |
| Electland Part Code | 264348 |
| Electland Part Number | NYE_PE7442-9 |
| Category | Attenuators |
| Description | RF Attenuators 0dB ~ 9dB 0 Hz ~ 18 GHz 50 Ohms 2W Module, SMA Connectors |
| Datasheet | Download |
| Category | RF and Wireless Attenuators |
|---|---|
| Attenuation Value | 0dB~9dB |
| Frequency Range | 0Hz~18GHz |
| Power (Watts) | 2W |
| Impedance | 50 Ohms |
| Package / Case | Module, SMA Connectors |
| Operating Temperature | -20℃~+85℃ |
| Power(Watts) | 2W |
| Insertion Loss | 1.2dB |
| Packaging | Case |
| Tariff Active | False |
| ReachStatus | REACH Unaffected |
| RohsStatus | Not Applicable |
| MoistureSensitivityLevel | Not Applicable |
| Weight | 0.5g |
The PE7442-9 is a Step Attenuator that has 9 dB of total attenuation with 1 dB step size and rotary dial design across a frequency range from DC to 18 GHz. The design is tried and true technology that offers exceptional performance characteristics that include 1.2 dB maximum insertion loss, and a maximum VSWR of 1.6:1 at 18 GHz. The design also features excellent attenuation accuracy with ±1 dB typical at 18 GHz. The Aluminum package has SMA Female connectors, and operates within the temperature range of -20°C to 85°C.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $1,402.2 | 389,326,720 تومان |
| 200+ | $1,317 | 365,670,580 تومان |
| 500+ | $1,273 | 353,453,800 تومان |
| 1000+ | $1,251.2 | 347,400,940 تومان |